100 Tallest all-hotel towers
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai (AE) | 355 | 1166 | 82 | 2013 | concrete | hotel | |
| 1. | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai (AE) | 355 | 1166 | 82 | 2012 | concrete | hotel | |
| 3. | Rose Rayhaan by Rotana | Dubai (AE) | 333 | 1093 | 71 | 2007 | composite | hotel | |
| 4. | Burj Al Arab | Dubai (AE) | 321 | 1053 | 56 | 1999 | composite | hotel | |
| 5. | Emirates Tower Two | Dubai (AE) | 309 | 1014 | 56 | 2000 | concrete | hotel | |
| 6. | Baiyoke Tower II | Bangkok (TH) | 304 | 997 | 85 | 1997 | concrete | hotel | |
| 7. | Khalid Al Attar Tower 2 | Dubai (AE) | 294 | 965 | 66 | 2011 | concrete | hotel | |
| 8. | Radisson Royal Hotel Dubai | Dubai (AE) | 269 | 883 | 60 | 2010 | concrete | hotel | |
| 9. | Lan Kou Grand Hyatt Hotel | Chongqing (CN) | 258 | 846 | 60 | 2005 | concrete | hotel | |
| 10. | Centara Grand | Bangkok (TH) | 235 | 771 | 57 | 2008 | concrete | hotel | |
| 11. | Regal Palace Hotel | Dongguan (CN) | 230 | 755 | 53 | 2007 | hotel | ||
| 12. | Kempinski Hotel | Guiyang (CN) | 228 | 748 | 53 | 2011 | concrete | hotel | |
| 13. | Swissotel The Stamford | Singapore (SG) | 226 | 741 | 73 | 1986 | composite | hotel | |
| 13. | JR Central Hotel Tower | Nagoya (JP) | 226 | 741 | 53 | 2000 | composite | hotel | |
| 15. | Detroit Marriott at the Renaissance Center | Detroit (US) | 221 | 727 | 70 | 1977 | concrete | hotel | |
| 16. | Angsana Hotel Tower | Dubai (AE) | 221 | 724 | 49 | 2008 | concrete | hotel | |
| 17. | Westin Peachtree Plaza | Atlanta (US) | 220 | 723 | 73 | 1976 | concrete | hotel | |
| 18. | Shenyang Royal Wan Xin International Mansion Tower A | Shenyang (CN) | 219 | 719 | 45 | 2009 | concrete | hotel | |
| 19. | New Century Grand Hotel | Hangzhou (CN) | 218 | 715 | 45 | 2005 | hotel | ||
| 19. | Sheraton International Business Center 2 | Chongqing (CN) | 218 | 715 | 42 | 2010 | concrete | hotel | |
| 19. | Sheraton International Business Center 1 | Chongqing (CN) | 218 | 715 | 42 | 2010 | concrete | hotel | |
| 22. | Hotel Riu Plaza Guadalajara | Guadalajara (MX) | 215 | 705 | 44 | 2011 | concrete | hotel | |
| 23. | Shangri-La Hotel | Hong Kong (CN) | 213 | 699 | 57 | 1991 | hotel | ||
| 24. | Ritz-Carlton Jakarta | Jakarta (ID) | 212 | 696 | 48 | 2005 | concrete | hotel | |
| 25. | Guangdong Asia International Hotel | Guangzhou (CN) | 210 | 689 | 51 | 2001 | hotel | ||
| 26. | Nanfang International Hotel | Shenzhen (CN) | 208 | 682 | 53 | 2009 | hotel | ||
| 26. | Radisson Hotel Shanghai New World | Shanghai (CN) | 208 | 682 | 47 | 2003 | concrete | hotel | |
| 28. | Four Seasons Hotel | New York City (US) | 208 | 682 | 52 | 1993 | concrete | hotel | |
| 29. | Tamani Hotel Marina | Dubai (AE) | 207 | 679 | 54 | 2006 | concrete | hotel | |
| 29. | Sofitel Jin Jiang Oriental Pudong Hotel | Shanghai (CN) | 207 | 679 | 48 | 2002 | hotel | ||
| 31. | Marina Bay Sands Hotel 3 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel | |
| 31. | Marina Bay Sands Hotel 2 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel | |
| 31. | Marina Bay Sands Hotel 1 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel | |
| 34. | Kempinski Hotel | Wuxi (CN) | 206 | 676 | 50 | 2007 | hotel | ||
| 34. | Ukraina Hotel | Moscow (RU) | 206 | 676 | 34 | 1955 | steel | hotel | |
| 36. | Berjaya Times Square Tower A | Kuala Lumpur (MY) | 203 | 666 | 48 | 2003 | concrete | hotel | |
| 37. | Renaissance Hotel Tianjin | Tianjin (CN) | 203 | 666 | 48 | 2002 | hotel | ||
| 38. | Yuanyang Building | Dalian (CN) | 201 | 659 | 51 | 2000 | hotel | ||
| 39. | Renaissance Doha City Center Hotel | Doha (QA) | 200 | 656 | 50 | 2011 | concrete | hotel | |
| 39. | Courtyard Doha City Center | Doha (QA) | 200 | 656 | 50 | 2011 | concrete | hotel | |
| 41. | Dolton Hotel | Changsha (CN) | 200 | 655 | 51 | 1998 | hotel | ||
| 42. | Kempinski Hotel Xiamen | Xiamen (CN) | 198 | 650 | 49 | 2011 | hotel | ||
| 43. | Shangri-La Hotel | Dubai (AE) | 196 | 643 | 43 | 2003 | concrete | hotel | |
| 43. | International Finance Center Hotel | Seoul (KR) | 196 | 643 | 38 | 2012 | composite | hotel | |
| 45. | The Palazzo | Las Vegas (US) | 196 | 642 | 53 | 2007 | composite | hotel | |
| 46. | Grand Hyatt Shenzhen | Shenzhen (CN) | 195 | 639 | 42 | 2010 | steel-concrete | hotel | |
| 47. | Encore | Las Vegas (US) | 192 | 631 | 52 | 2008 | concrete | hotel | |
| 48. | The Address Dubai Mall | Dubai (AE) | 192 | 629 | 37 | 2008 | concrete | hotel | |
| 49. | Shenzhen Futian Shangri La | Shenzhen (CN) | 191 | 627 | 40 | 2008 | hotel | ||
| 50. | The Waldorf=Astoria | New York City (US) | 191 | 625 | 47 | 1931 | steel | hotel | |
| 51. | Songdo Posco Centroad Tower 1 | Incheon (KR) | 190 | 623 | 45 | 2011 | concrete | hotel | |
| 52. | HNA Mingguang Hotel | Haikou (CN) | 188 | 617 | 48 | 2009 | hotel | ||
| 53. | Wynn Las Vegas | Las Vegas (US) | 187 | 614 | 45 | 2005 | concrete | hotel | |
| 54. | Hotel Sofitel Silver Plaza | Jinan (CN) | 186 | 610 | 53 | 1999 | hotel | ||
| 54. | Gran Hotel Bali | Benidorm (ES) | 186 | 610 | 52 | 2002 | concrete | hotel | |
| 56. | Grand Seasons Hotel | Kuala Lumpur (MY) | 184 | 604 | 46 | 1998 | hotel | ||
| 57. | Cosmopolitan Casino Spa Tower | Las Vegas (US) | 184 | 604 | 52 | 2010 | concrete-steel | hotel | |
| 58. | Torre de Cali | Cali (CO) | 183 | 600 | 44 | 1980 | hotel | ||
| 59. | Aria Resort & Casino | Las Vegas (US) | 183 | 600 | 60 | 2009 | concrete | hotel | |
| 60. | R&F Ritz-Carlton Hotel | Guangzhou (CN) | 182 | 595 | 39 | 2007 | concrete | hotel | |
| 61. | Apa Hotel & Resort Tokyo Bay | Chiba (JP) | 181 | 593 | 49 | 1993 | composite | hotel | |
| 62. | Pattaya Park Beach Hotel | Pattaya (TH) | 180 | 591 | 55 | 1995 | concrete | hotel | |
| 63. | The London NYC | New York City (US) | 180 | 590 | 54 | 1990 | hotel | ||
| 64. | The Millenium Hilton | New York City (US) | 179 | 588 | 58 | 1992 | concrete | hotel | |
| 65. | Keio Plaza North Building | Tokyo (JP) | 178 | 584 | 47 | 1971 | steel | hotel | |
| 65. | Chongqing Marriott | Chongqing (CN) | 178 | 584 | 45 | 1999 | hotel | ||
| 67. | W Times Square | New York City (US) | 178 | 583 | 53 | 2002 | concrete | hotel | |
| 68. | Niagara Falls Hilton Fallsview North Tower | Niagara Falls (CA) | 177 | 581 | 58 | 2009 | concrete | hotel | |
| 69. | Shanghai Expo Guest Hotel | Shanghai (CN) | 177 | 581 | 40 | 2010 | concrete | hotel | |
| 70. | InterContinental Hotel | Chongqing (CN) | 176 | 577 | 40 | 2006 | hotel | ||
| 71. | Westin Guangzhou Hotel | Guangzhou (CN) | 175 | 574 | 40 | 2007 | hotel | ||
| 71. | Wanda East Port Tower 2 | Dalian (CN) | 175 | 574 | 38 | 2012 | concrete | hotel | |
| 71. | Crowne Plaza | Qingdao (CN) | 175 | 574 | 38 | 1998 | hotel | ||
| 74. | New York Marriott Marquis Hotel | New York City (US) | 175 | 574 | 56 | 1985 | steel | hotel | |
| 75. | Lotte Hotel Busan | Busan (KR) | 173 | 567 | 41 | 1997 | hotel | ||
| 76. | Four Seasons Hotel | Shanghai (CN) | 172 | 564 | 37 | 2002 | hotel | ||
| 77. | New York Palace Hotel | New York City (US) | 172 | 563 | 51 | 1981 | hotel | ||
| 78. | Ciudadela San Martin Torre Norte | Bogota (CO) | 171 | 561 | 47 | 1983 | hotel | ||
| 79. | Hotel Sherry-Netherland | New York City (US) | 171 | 560 | 40 | 1927 | steel | hotel | |
| 80. | L'Hotel Nina Tower | Hong Kong (CN) | 170 | 559 | 42 | 2006 | concrete | hotel | |
| 81. | Yanggakdo Hotel | Pyongyang (KP) | 170 | 558 | 47 | 1995 | hotel | ||
| 81. | Nanjing International Hilton Hotel | Nanjing (CN) | 170 | 558 | 42 | 1994 | hotel | ||
| 81. | Harbin Exhibition Center Hotel | Harbin (CN) | 170 | 558 | 38 | 2004 | hotel | ||
| 84. | Langham Place Hotel | Hong Kong (CN) | 170 | 557 | 42 | 2004 | concrete | hotel | |
| 85. | VDARA | Las Vegas (US) | 169 | 556 | 55 | 2009 | concrete | hotel | |
| 86. | Marriott Marquis Hotel | Atlanta (US) | 169 | 554 | 52 | 1985 | concrete | hotel | |
| 87. | Longhu West Skystreet | Chongqing (CN) | 168 | 551 | 45 | 2008 | hotel | ||
| 88. | Sheraton Dallas Hotel Central Tower | Dallas (US) | 168 | 550 | 42 | 1959 | steel | hotel | |
| 89. | Marriott River Center | San Antonio (US) | 166 | 546 | 38 | 1988 | concrete | hotel | |
| 90. | Crowne Plaza Hotel Harbourview | Guangzhou (CN) | 166 | 545 | 41 | 2008 | hotel | ||
| 90. | Capital Plaza Hotel Tower | Abu Dhabi (AE) | 166 | 545 | 38 | 2011 | concrete | hotel | |
| 92. | One Central | Macau (CN) | 165 | 542 | 42 | 2010 | concrete | hotel | |
| 93. | Far Eastern Plaza 2 | Taipei (TW) | 165 | 541 | 43 | 1994 | hotel | ||
| 93. | Four Seasons Hotel Hong Kong | Hong Kong (CN) | 165 | 541 | 42 | 2005 | concrete | hotel | |
| 95. | Baynunah Hilton Tower Hotel | Abu Dhabi (AE) | 165 | 541 | 42 | 1994 | hotel | ||
| 95. | Ritz Hotel Tower | New York City (US) | 165 | 541 | 41 | 1926 | steel | hotel | |
| 97. | Portman Ritz-Carlton | Shanghai (CN) | 165 | 541 | 48 | 1990 | concrete | hotel | |
| 98. | Sheraton Nanjing Kingsley Hotel & Towers | Nanjing (CN) | 164 | 538 | 42 | 1998 | hotel | ||
| 99. | InterContinental Warszawa | Warsaw (PL) | 164 | 536 | 45 | 2003 | concrete | hotel | |
| 100. | Westin New York at Times Square | New York City (US) | 162 | 532 | 45 | 2002 | concrete | hotel |


JWMarriottMarquisHotelDubai.jpg)





RadissonRoyalHotel.jpg)
KempinskiHotels.jpg)
PhilOldfield.jpg)



MatthewSalazar.jpg)


PhilipOldfield.jpg)
Kempinski.jpg)

BillMaibusch.jpg)
Kempinski.jpg)




AricAustermann.jpg)




BruceDamonte_RafaelVinolyArchitects.jpg)

PTGroup.jpg)


