Buildings by Emaar
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office | |
| -. | Marina 101 | Dubai (AE) | 432 | 1417 | 101 | 2014 | concrete | hotel-residential | |
| -. | The Address The BLVD | Dubai (AE) | 370 | 1214 | 72 | 2015 | hotel-residential | ||
| -. | DAMAC Residenze | Dubai (AE) | 335 | 1099 | 86 | 2016 | steel-concrete | residential | |
| -. | Infinity Tower | Dubai (AE) | 306 | 1005 | 76 | 2013 | concrete | residential | |
| 2. | The Address | Dubai (AE) | 302 | 991 | 63 | 2008 | concrete | hotel-residential | |
| 3. | Marina Pinnacle | Dubai (AE) | 280 * | 919 | 73 | 2011 | concrete | residential | |
| 4. | Al Fattan Tower | Dubai (AE) | 245 | 804 | 51 | 2006 | concrete | residential | |
| 4. | Oasis Beach Tower | Dubai (AE) | 245 | 804 | 51 | 2006 | concrete | residential | |
| 6. | MAG 218 Tower | Dubai (AE) | 232 | 760 | 66 | 2010 | concrete | residential | |
| -. | The Address Residence Sky View Tower 2 | Dubai (AE) | 230 ** | 755 | 50 | 2016 | hotel-residential | ||
| -. | The Address Residence Sky View Tower 1 | Dubai (AE) | 230 ** | 755 | 50 | 2016 | residential | ||
| -. | The Mansion at Burj Khalifa | Dubai (AE) | 227 | 745 | 60 | - | concrete | residential | |
| -. | The Address Residence - Fountain Views II | Dubai (AE) | 220 | 722 | 60 | 2016 | concrete | residential | |
| -. | The Address Residence - Fountain Views I | Dubai (AE) | 220 | 722 | 60 | 2016 | concrete | residential | |
| 7. | Grosvenor House West Marina Beach | Dubai (AE) | 210 | 690 | 48 | 2005 | concrete | hotel-residential | |
| 7. | Grosvenor House The Residence | Dubai (AE) | 210 | 690 | 48 | 2011 | concrete | residential | |
| 9. | Le Reve | Dubai (AE) | 210 | 689 | 50 | 2006 | concrete | residential | |
| 10. | Tamani Hotel Marina | Dubai (AE) | 207 | 679 | 54 | 2006 | concrete | hotel | |
| 11. | The Address Dubai Mall | Dubai (AE) | 192 | 629 | 37 | 2008 | concrete | hotel | |
| 12. | Horizon Tower | Dubai (AE) | 190 | 623 | 45 | 2006 | concrete | residential | |
| 13. | Mesk Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 13. | Murjan Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 15. | Marina Terrace | Dubai (AE) | 183 | 600 | 38 | 2006 | concrete | residential | |
| 16. | JBR Area A Tower A04 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 16. | JBR Area B Tower B01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 16. | JBR Area B Tower B03 T01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 16. | JBR Area C Tower C07 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 20. | Dusit Residence | Dubai (AE) | 174 | 571 | 35 | 2008 | concrete | residential | |
| 21. | JBR Area C Tower C09 T02 | Dubai (AE) | 171 | 561 | 52 | 2007 | concrete | residential | |
| 22. | Boulevard Plaza 1 | Dubai (AE) | 168 | 553 | 37 | 2010 | composite | office | |
| 23. | JBR Area C Tower C06 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 23. | JBR Area C Tower C09 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 25. | JBR Area C Tower C02 T01 | Dubai (AE) | 158 | 518 | 48 | 2007 | concrete | residential | |
| 25. | Time Place | Dubai (AE) | 158 | 518 | 35 | 2008 | concrete | residential | |
| 27. | JBR Area B Tower B06 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 27. | JBR Area C Tower C02 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 27. | JBR Area C Tower C03 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 27. | JBR Area D Tower D01 T01 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 31. | JBR Area C Tower C08 | Dubai (AE) | 149 | 488 | 45 | 2007 | concrete | residential | |
| 32. | Marina Tower | Dubai (AE) | 145 | 476 | 33 | 2006 | concrete | residential | |
| 33. | South Ridge Tower E3 | Dubai (AE) | 145 | 475 | 41 | 2008 | concrete | residential | |
| 34. | Boulevard Plaza 2 | Dubai (AE) | 141 | 463 | 30 | 2010 | concrete | office | |
| 35. | The Residences 1 | Dubai (AE) | 140 | 459 | 42 | 2007 | concrete | residential | |
| 36. | JBR Area A Tower A01 | Dubai (AE) | 139 * | 456 | 42 | 2007 | concrete | residential | |
| 37. | Al Mass Tower | Dubai (AE) | 138 | 453 | 31 | 2003 | concrete | residential | |
| 38. | Marina Mansions | Dubai (AE) | 136 | 446 | 30 | 2007 | concrete | residential | |
| 38. | JBR Area B Tower B04 T02 | Dubai (AE) | 136 * | 446 | 41 | 2007 | concrete | residential | |
| 40. | The Lofts Burj Dubai Tower C | Dubai (AE) | 134 | 440 | 39 | 2009 | concrete | residential | |
| 40. | The Lofts Burj Dubai Tower A | Dubai (AE) | 134 | 440 | 39 | 2009 | concrete | residential | |
| 42. | The Residences 2 | Dubai (AE) | 134 | 440 | 38 | 2007 | concrete | residential | |
| 43. | Burj Views Tower 1 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 43. | Burj Views Tower 2 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 43. | Burj Views Tower 3 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 46. | Murjan 5 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 46. | JBR Area B Tower B07 T01 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 46. | JBR Area D Tower D01 T03 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 46. | JBR Area A Tower A03.2 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 46. | JBR Area A Tower A02 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 51. | Sanibel Tower | Dubai (AE) | 115 | 376 | 31 | 2010 | concrete | residential | |
| 51. | Blakely Tower | Dubai (AE) | 115 | 376 | 31 | 2010 | concrete | residential | |
| 53. | The Lofts Burj Dubai Tower B | Dubai (AE) | 0 | - | 35 | 2009 | concrete | residential | |
| -. | Emaar Libadiye Hotel Tower | Istanbul (TR) | 0 | - | 60 | - | hotel | ||
| -. | Burj Vista Tower 2 | Dubai (AE) | 0 | - | 20 | - | concrete | residential | |
| -. | Burj Vista Tower 1 | Dubai (AE) | 0 | - | 65 | - | concrete | residential |
* = estimated height, ** = minimum height


SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
KyleDuke.jpg)

ImreSolt.jpg)


EmaarPropertiesPJSC.jpg)
ImreSolt.jpg)


ImreSolt.jpg)