Buildings by Costas Kondylis Design
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | 1 | Trump World Tower | New York City (US) | 262 | 861 | 72 | 2001 | concrete | residential |
| 2. | 1 | Barclay Tower | New York City (US) | 205 | 673 | 56 | 2007 | concrete | residential |
| 3. | 1 | Silver Towers East | New York City (US) | 199 | 653 | 58 | 2009 | concrete | residential |
| 3. | 1 | Silver Towers West | New York City (US) | 199 | 653 | 58 | 2009 | concrete | residential |
| -. | 4 | Atelier II | New York City (US) | 188 | 618 | 57 | - | concrete | residential |
| 5. | 1 | Trump International Hotel & Tower | New York City (US) | 178 | 583 | 44 | 1970 | steel | hotel-residential |
| 6. | 1 | Paramount Tower | New York City (US) | 173 | 567 | 51 | 1998 | concrete | residential |
| 7. | 1 | Tower 111 | New York City (US) | 169 | 554 | 48 | 2011 | concrete | residential |
| 8. | 1 | 220 Riverside Boulevard At Trump Place | New York City (US) | 165 | 542 | 49 | 2003 | concrete | residential |
| 9. | 1 | Atelier | New York City (US) | 159 | 521 | 46 | 2007 | concrete | residential |
| 10. | 1 | The Platinum | New York City (US) | 151 | 496 | 43 | 2008 | concrete | residential |
| 11. | 1 | 200 Riverside Boulevard At Trump Place | New York City (US) | 150 | 492 | 46 | 1999 | concrete | residential |
| 12. | 1 | The Residences at the Ritz Carlton, Westchester - North Tower | White Plains (US) | 148 | 484 | 44 | 2009 | concrete | residential |
| 12. | 1 | The Residences at the Ritz Carlton, Westchester - South Tower | White Plains (US) | 148 | 484 | 44 | 2008 | concrete | hotel-residential |
| 14. | 1 | Marymount University Dormitory | New York City (US) | 144 | 473 | 48 | 2001 | concrete | residential |
| 15. | 1 | The Link | New York City (US) | 144 | 471 | 43 | 2007 | concrete | residential |
| -. | 7 | 855 6th Avenue | New York City (US) | 142 | 465 | 30 | - | office-residential | |
| 16. | 1 | Tower 31 | New York City (US) | 137 | 450 | 41 | 2006 | concrete | residential |
| 16. | 1 | The Strathmore | New York City (US) | 137 | 450 | 43 | 1996 | residential | |
| 18. | 1 | Bridge Tower Place | New York City (US) | 135 | 443 | 38 | 2001 | hotel | |
| 19. | 1 | Lucerne Apartments | New York City (US) | 135 | 443 | 45 | 1991 | concrete | residential |
| 20. | 1 | Park Laurel Condominiums | New York City (US) | 134 | 438 | 40 | 2001 | concrete | residential |
| 21. | 1 | The Promenade | New York City (US) | 130 | 426 | 37 | 1987 | concrete | residential |
| 22. | 1 | The Rushmore | New York City (US) | 130 | 425 | 41 | 2008 | concrete | residential |
| 23. | 1 | Archstone Chelsea | New York City (US) | 129 | 422 | 36 | 2004 | concrete | residential |
| 24. | 1 | 180 Riverside Boulevard at Trump Place | New York City (US) | 129 | 422 | 40 | 1998 | concrete | residential |
| 25. | 1 | 80 De Kalb Avenue | New York City (US) | 123 | 405 | 34 | 2010 | concrete | residential |
| 26. | 1 | One River Place | New York City (US) | 123 | 403 | 40 | 2001 | residential | |
| 27. | 1 | Chelsea Landmark | New York City (US) | 112 | 368 | 36 | 2007 | residential | |
| 28. | 1 | The Future Condominiums | New York City (US) | 112 | 367 | 35 | 1991 | residential | |
| 29. | 1 | Manhattan Place | New York City (US) | 111 | 363 | 35 | 1985 | residential | |
| 30. | 1 | 240 Riverside Boulevard at Trump Place | New York City (US) | 110 | 362 | 31 | 2004 | residential | |
| 31. | 1 | Trump Tower at City Center | White Plains (US) | 108 | 354 | 35 | 2005 | concrete | residential |
| 31. | 1 | One City Place | White Plains (US) | 108 | 354 | 35 | 2004 | concrete | residential |
| 33. | 1 | Trump Parc Stamford | Stamford (US) | 107 | 350 | 35 | 2009 | residential | |
| 34. | 1 | 140 Riverside Boulevard at Trump Place | New York City (US) | 103 | 338 | 26 | 2003 | residential | |
| 35. | 1 | Liberty Luxe | New York City (US) | 98 | 320 | 32 | 2011 | concrete | residential |
| 36. | 1 | Tribeca Park | New York City (US) | 91 | 299 | 27 | 1999 | residential | |
| 37. | 1 | 200 Chambers Street | New York City (US) | 91 | 299 | 29 | 2007 | concrete | residential |
| 38. | 1 | 33 West End Avenue | New York City (US) | 89 | 293 | 25 | 2006 | residential | |
| 39. | 1 | Tribeca Bridge Tower | New York City (US) | 86 | 282 | 25 | 1998 | residential | |
| 40. | 1 | One Spring Street | New Brunswick (US) | 79 | 258 | 23 | 2006 | residential | |
| 41. | 1 | The Westport | New York City (US) | 74 | 243 | 25 | 2003 | residential | |
| 42. | 1 | 120 Riverside Boulevard at Trump Place | New York City (US) | 70 | 230 | 18 | 2004 | concrete | residential |
| 43. | 1 | Eastbridge Landing Apartments | New York City (US) | 0 | - | 23 | 1999 | residential | |
| 43. | 1 | The Anthem | New York City (US) | 0 | - | 21 | 2003 | residential | |
| 43. | 1 | 45 Park Avenue | New York City (US) | 0 | - | 21 | 2003 | residential | |
| 43. | 1 | Liberty View | New York City (US) | 0 | - | 28 | 1991 | residential |



































