Buildings by Samsung Engineering and Construction
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office | |
| -. | Triple One | Seoul (KR) | 620 | 2034 | 112 | - | office | ||
| 2. | Taipei 101 | Taipei (TW) | 508 | 1667 | 101 | 2004 | composite | office | |
| 3. | Petronas Tower 2 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office | |
| -. | Parc1 Tower A | Seoul (KR) | 338 | 1109 | 68 | - | composite | office | |
| 4. | Tower Palace Three, Tower G | Seoul (KR) | 264 | 865 | 73 | 2004 | composite | residential | |
| -. | Parc1 Tower B | Seoul (KR) | 261 | 855 | 52 | - | composite | office | |
| 5. | Philippine Bank of Communications | Makati (PH) | 259 | 848 | 55 | 2000 | steel-concrete | office | |
| 6. | Samsung Seocho Town Electronics Tower | Seoul (KR) | 203 | 666 | 44 | 2008 | composite | office | |
| 7. | Mokdong Trapalace Tower A | Seoul (KR) | 186 | 609 | 49 | 2009 | concrete | residential | |
| 8. | ADIA Tower | Abu Dhabi (AE) | 185 | 607 | 40 | 2006 | concrete | office | |
| 9. | Mokdong Trapalace Tower C | Seoul (KR) | 182 | 599 | 48 | 2009 | concrete | residential | |
| 10. | Samsung Hub | Singapore (SG) | 172 | 564 | 30 | 2005 | office | ||
| 11. | Boulevard Plaza 1 | Dubai (AE) | 168 | 553 | 37 | 2010 | composite | office | |
| 12. | Mokdong Trapalace Tower B | Seoul (KR) | 163 | 534 | 42 | 2009 | concrete | residential | |
| 13. | Mokdong Trapalace Tower D | Seoul (KR) | 160 | 524 | 41 | 2009 | concrete | residential | |
| 14. | Samsung Seocho Town E&C Tower | Seoul (KR) | 153 | 502 | 34 | 2008 | composite | office | |
| 14. | Samsung Seocho Town Life Insurance Tower | Seoul (KR) | 153 | 502 | 34 | 2008 | composite | office | |
| -. | Yongsan 4 District Skywalk B | Seoul (KR) | 148 | 486 | 40 | 2014 | concrete | residential | |
| -. | Yongsan 4 District Skywalk A | Seoul (KR) | 144 | 471 | 29 | 2014 | composite | office | |
| -. | Yongsan 4 District Skywalk E | Seoul (KR) | 143 | 469 | 29 | 2014 | composite | office | |
| -. | Yongsan 4 District Skywalk C | Seoul (KR) | 143 | 469 | 39 | 2014 | concrete | residential | |
| 16. | Boulevard Plaza 2 | Dubai (AE) | 141 | 463 | 30 | 2010 | concrete | office | |
| -. | Yongsan 4 District Skywalk D | Seoul (KR) | 140 | 458 | 39 | 2014 | concrete | residential | |
| -. | Yongsan 4 District Skywalk F | Seoul (KR) | 129 | 424 | 26 | 2014 | composite | office |


SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
TaipeiFinancial.jpg)




