Buildings by Chang Minwoo S&C
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | 1 | Three International Finance Center | Seoul (KR) | 284 | 932 | 55 | 2012 | composite | office |
| 2. | 1 | Hwaseong Dongtan Metapolis 101 | Hwaseong (KR) | 249 | 816 | 66 | 2010 | concrete | residential |
| 3. | 1 | Hwaseong Dongtan Metapolis 104 | Hwaseong (KR) | 247 | 812 | 66 | 2010 | concrete | residential |
| 4. | 1 | Hwaseong Dongtan Metapolis 102 | Hwaseong (KR) | 224 | 734 | 60 | 2010 | concrete | residential |
| 5. | 1 | Hwaseong Dongtan Metapolis 103 | Hwaseong (KR) | 203 | 667 | 55 | 2010 | concrete | residential |


1_(c)Arquitectonica.jpg)