Buildings by Robert A.M. Stern Architects
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Comcast Center | Philadelphia (US) | 297 | 974 | 57 | 2008 | composite | office | |
| -. | Four Seasons Hotel and Private Residences New York Downtown | New York City (US) | 282 | 926 | 82 | 2016 | concrete | hotel-residential | |
| -. | Ritz-Carlton Hotel Astana | Astana (KZ) | 242 | 794 | 60 | - | multiple | ||
| -. | 10 Inner Harbor | Baltimore (US) | 219 | 719 | 59 | - | office-hotel | ||
| -. | Fortune World | Shanghai (CN) | 200 | 656 | - | - | office | ||
| 2. | The Mansion on Peachtree | Atlanta (US) | 177 | 580 | 42 | 2008 | concrete | residential | |
| 3. | The Tower at 15 Central Park West | New York City (US) | 168 | 550 | 35 | 2008 | concrete | residential | |
| -. | Tour Carpe Diem | Courbevoie (FR) | 166 | 545 | 38 | 2013 | concrete | office | |
| 4. | The Century | Los Angeles (US) | 146 | 478 | 42 | 2009 | concrete | residential | |
| 5. | The Chatham | New York City (US) | 122 | 400 | 34 | 2000 | concrete | residential | |
| 6. | 10 Rittenhouse Square | Philadelphia (US) | 121 | 396 | 33 | 2009 | concrete | residential | |
| -. | 500 West 30th Street | New York City (US) | 99 | 325 | 33 | 2014 | concrete | residential | |
| 7. | Tribeca Park | New York City (US) | 91 | 299 | 27 | 1999 | residential | ||
| 8. | Feil Hall | New York City (US) | 81 | 265 | 22 | 2005 | residential | ||
| 9. | Tribeca Green | New York City (US) | 70 | 230 | 24 | 2005 | concrete | residential | |
| 10. | Highgrove | Stamford (US) | 65 | 213 | 17 | 2011 | residential | ||
| -. | Lancaster Square | Philadelphia (US) | 0 | - | 24 | - | concrete | residential |



MatthewSalazar.jpg)





