Buildings by RWDI
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Kingdom Tower | Jeddah (SA) | 1000 ** | 3281 | 167 | 2018 | concrete | office-hotel-residential | |
| 1. | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office | |
| -. | Ping An Finance Center | Shenzhen (CN) | 660 | 2165 | 115 | 2016 | composite | office | |
| -. | Wuhan Greenland Center | Wuhan (CN) | 636 | 2087 | 125 | 2017 | composite | office-residential-hotel | |
| -. | Shanghai Tower | Shanghai (CN) | 632 | 2073 | 121 | 2014 | composite | office-hotel | |
| -. | Triple One | Seoul (KR) | 620 | 2034 | 112 | - | office | ||
| -. | Chicago Spire | Chicago (US) | 610 | 2000 | 150 | - | composite | residential | |
| -. | Miglin-Beitler Skyneedle | Chicago (US) | 610 | 2000 | 125 | - | composite | multiple | |
| -. | Lotte World Tower | Seoul (KR) | 555 | 1819 | 123 | 2015 | composite | office-hotel | |
| -. | One World Trade Center | New York City (US) | 541 | 1776 | 104 | 2014 | composite | office | |
| -. | Busan Lotte Town Tower | Busan (KR) | 510 | 1674 | 107 | 2016 | composite | office-hotel-residential | |
| 2. | Taipei 101 | Taipei (TW) | 508 | 1667 | 101 | 2004 | composite | office | |
| -. | Federation Towers Spire | Moscow (RU) | 506 | 1660 | - | 2016 | concrete | panoramatower | |
| 3. | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel | |
| -. | 7 South Dearborn | Chicago (US) | 478 | 1567 | 112 | - | concrete | office-residential | |
| -. | Tianjin R&F Guangdong Tower | Tianjin (CN) | 468 | 1535 | 91 | 2016 | composite | office-hotel-residential | |
| 4. | Petronas Tower 1 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office | |
| 4. | Petronas Tower 2 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office | |
| -. | Dancing Dragon Tower 1 | Seoul (KR) | 446 | 1463 | 88 | - | office-hotel-residential | ||
| 6. | Trump International Hotel & Tower | Chicago (US) | 423 | 1389 | 98 | 2009 | concrete | hotel-residential | |
| 7. | Princess Tower | Dubai (AE) | 413 | 1356 | 101 | 2012 | steel-concrete | residential | |
| 8. | Two International Finance Centre | Hong Kong (CN) | 412 | 1352 | 88 | 2003 | composite | office | |
| 9. | 23 Marina | Dubai (AE) | 393 | 1289 | 90 | 2012 | concrete | residential | |
| -. | Block H | Seoul (KR) | 386 | 1266 | 73 | - | hotel-residential | ||
| -. | London Millennium Tower | London (GB) | 386 | 1265 | 92 | - | office-hotel-residential | ||
| 10. | Shun Hing Square | Shenzhen (CN) | 384 | 1260 | 69 | 1996 | composite | office | |
| -. | Plaza Rakyat Office Tower | Kuala Lumpur (MY) | 382 | 1253 | 79 | - | office | ||
| -. | Dancing Dragon Tower 2 | Seoul (KR) | 378 | 1240 | 77 | - | office | ||
| 11. | Almas Tower | Dubai (AE) | 360 | 1181 | 68 | 2008 | concrete | office | |
| -. | Federation Towers - Vostok Tower | Moscow (RU) | 360 | 1181 | 93 | 2014 | concrete | office-hotel-residential | |
| 12. | Aon Center | Chicago (US) | 346 | 1136 | 83 | 1973 | steel | office | |
| -. | Diagonal Tower | Seoul (KR) | 343 | 1127 | 64 | - | office | ||
| -. | Sapphire Tower | Toronto (CA) | 341 | 1119 | 90 | - | residential | ||
| -. | SkyWalk Residence | Seoul (KR) | 333 | 1093 | 52 | - | residential | ||
| 13. | China World Tower | Beijing (CN) | 330 | 1083 | 74 | 2010 | composite | office-hotel | |
| 14. | Nina Tower | Hong Kong (CN) | 320 | 1051 | 80 | 2006 | concrete | office-hotel | |
| -. | Hermitage Plaza East Tower | Courbevoie (FR) | 320 | 1050 | 85 | 2019 | office-residential | ||
| -. | Hermitage Plaza South Tower | Courbevoie (FR) | 320 | 1050 | 86 | 2019 | hotel-residential | ||
| -. | Palais Royale | Mumbai (IN) | 320 | 1050 | 88 | 2014 | concrete | residential | |
| -. | Waterview Tower | Chicago (US) | 319 | 1047 | 89 | - | concrete | hotel-residential | |
| -. | Yongsan IBD Pentominium 1 | Seoul (KR) | 319 | 1047 | 59 | - | residential | ||
| -. | Yongsan IBD Pentominium 2 | Seoul (KR) | 319 | 1047 | 59 | - | residential | ||
| 15. | New York Times Tower | New York City (US) | 319 | 1046 | 52 | 2007 | steel | office | |
| 16. | Menara Telekom | Kuala Lumpur (MY) | 310 | 1017 | 55 | 2001 | concrete | office | |
| 17. | Pearl River Tower | Guangzhou (CN) | 309 | 1015 | 71 | 2012 | composite | office | |
| -. | Lokhandwala Minerva | Mumbai (IN) | 307 | 1007 | 83 | 2015 | concrete | residential | |
| 18. | The Shard | London (GB) | 306 | 1004 | 73 | 2013 | composite | office-hotel-residential | |
| 19. | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1001 | 68 | 2011 | composite | office-hotel-residential | |
| -. | Taichung Tower | Taichung (TW) | 304 | 997 | 60 | - | retail-office-hotel | ||
| -. | Torre Costanera | Santiago (CL) | 300 | 984 | 64 | 2013 | concrete | office | |
| -. | The Cloud Tower 1 | Seoul (KR) | 300 | 984 | 60 | - | residential | ||
| 20. | Comcast Center | Philadelphia (US) | 297 | 974 | 57 | 2008 | composite | office | |
| -. | The Blade | Seoul (KR) | 293 | 960 | 56 | 2016 | composite | office | |
| 21. | Haeundae I Park Marina Tower 2 | Busan (KR) | 292 | 958 | 72 | 2011 | composite | residential | |
| 22. | Plaza 66 | Shanghai (CN) | 288 | 945 | 66 | 2001 | concrete | office | |
| 23. | Zhengzhou Greenland Plaza | Zhengzhou (CN) | 280 | 919 | 56 | 2012 | composite | office-hotel | |
| 24. | Trump International Hotel & Tower Toronto | Toronto (CA) | 277 | 908 | 63 | 2012 | concrete | hotel-residential | |
| 25. | Scotia Tower | Toronto (CA) | 275 | 902 | 68 | 1989 | composite | office | |
| 26. | Haeundae I Park Marina Tower 1 | Busan (KR) | 273 | 895 | 66 | 2011 | composite | residential | |
| -. | Diamond of Istanbul | Istanbul (TR) | 268 | 879 | 53 | 2015 | composite | office-hotel-residential | |
| 27. | Nation Towers Residential Lofts | Abu Dhabi (AE) | 268 | 879 | 64 | 2012 | concrete | residential | |
| -. | Energy Tower at City Center | Midland (US) | 267 | 876 | 55 | 2016 | composite | office-hotel-residential | |
| 28. | Eight Spruce Street | New York City (US) | 265 | 870 | 76 | 2011 | concrete | residential | |
| 29. | Trump World Tower | New York City (US) | 262 | 861 | 72 | 2001 | concrete | residential | |
| -. | The Cloud Tower 2 | Seoul (KR) | 260 | 853 | 54 | - | residential | ||
| 30. | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office | |
| 31. | Park Tower | Chicago (US) | 257 | 844 | 68 | 2000 | concrete | hotel-residential | |
| 32. | Shenzhen AVIC Plaza | Shenzhen (CN) | 254 | 833 | 52 | 2012 | steel-concrete | office | |
| 33. | Beijing Yintai Centre - Park Tower | Beijing (CN) | 250 | 820 | 63 | 2008 | steel | hotel-residential | |
| -. | Signature Tower | Nashville (US) | 246 | 807 | 50 | - | hotel-residential | ||
| 34. | Bloomberg Tower | New York City (US) | 246 | 806 | 54 | 2005 | concrete-steel | office-residential | |
| -. | Harmony Tower | Seoul (KR) | 243 | 799 | 47 | - | composite | office | |
| 35. | Federation Towers - Zapad Tower | Moscow (RU) | 242 | 795 | 63 | 2008 | concrete | hotel-residential | |
| 36. | Four Seasons Hotel & Tower | Miami (US) | 240 | 789 | 64 | 2003 | concrete | office-hotel-residential | |
| 37. | The Bow | Calgary (CA) | 237 | 779 | 57 | 2012 | steel | office | |
| 38. | 1201 Third Avenue Tower | Seattle (US) | 235 | 772 | 55 | 1988 | steel | office | |
| 39. | CCTV Headquarters | Beijing (CN) | 234 | 768 | 54 | 2012 | steel | office | |
| 40. | St. Regis Luxury Hotel | Abu Dhabi (AE) | 233 | 765 | 51 | 2013 | concrete | office-hotel | |
| 41. | International Ocean Shipping Building | Shanghai (CN) | 232 | 762 | 50 | 2000 | office-hotel | ||
| 42. | Plaza 66 Tower 2 | Shanghai (CN) | 228 | 749 | 46 | 2006 | concrete | office | |
| -. | 610 Lexington Avenue | New York City (US) | 217 | 712 | 66 | - | hotel-residential | ||
| 43. | Bay-Adelaide Centre | Toronto (CA) | 215 | 704 | 52 | 2010 | composite | office | |
| 44. | Shangri-La Hotel Toronto | Toronto (CA) | 214 | 702 | 65 | 2012 | concrete | hotel-residential | |
| -. | Cross # Tower 1 | Seoul (KR) | 214 | 702 | 52 | - | residential | ||
| 45. | Chase Tower | Indianapolis (US) | 214 | 701 | 49 | 1990 | steel | office | |
| -. | New Cuffe Parade Tower 6 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 5 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 4 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 3 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 2 | Mumbai (IN) | 212 | 696 | 65 | 2014 | concrete | residential | |
| -. | New Cuffe Parade Tower 1 | Mumbai (IN) | 212 | 696 | 65 | 2014 | concrete | residential | |
| -. | New Cuffe Parade Tower 10 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 9 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 8 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| -. | New Cuffe Parade Tower 7 | Mumbai (IN) | 212 | 696 | 65 | - | concrete | residential | |
| 46. | Haeundae I Park Marina Tower 3 | Busan (KR) | 205 | 674 | 46 | 2011 | composite | residential | |
| 47. | Barclay Tower | New York City (US) | 205 | 673 | 56 | 2007 | concrete | residential | |
| 48. | Four Seasons Place | Hong Kong (CN) | 205 | 673 | 55 | 2005 | concrete | hotel-residential | |
| -. | Cross # Tower 2 | Seoul (KR) | 204 | 669 | 48 | - | residential | ||
| 49. | Shangri-La Vancouver | Vancouver (CA) | 201 | 659 | 59 | 2009 | concrete | office-hotel-residential | |
| -. | Bay-Adelaide Center East Tower | Toronto (CA) | 196 | 643 | 44 | 2016 | office-residential | ||
| 50. | W New York Downtown Hotel & Residences | New York City (US) | 192 | 630 | 57 | 2010 | concrete | hotel-residential | |
| -. | Dancing Towers 1 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
| -. | Dancing Towers 2 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
| -. | Dancing Towers 3 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
| 51. | 425 5th Avenue | New York City (US) | 188 | 618 | 55 | 2003 | concrete | residential | |
| 52. | Beijing Yintai Centre - Yintai Office Tower | Beijing (CN) | 186 | 610 | 42 | 2008 | steel | office | |
| 52. | Beijing Yintai Centre - PICC Office Tower | Beijing (CN) | 186 | 610 | 42 | 2008 | steel | office | |
| 54. | Eleven Times Square | New York City (US) | 183 | 601 | 40 | 2011 | composite | office | |
| 55. | Three Pacific Place | Hong Kong (CN) | 182 | 597 | 40 | 2004 | concrete | office | |
| 56. | 30 St. Mary Axe | London (GB) | 180 | 590 | 40 | 2004 | steel | office | |
| 57. | 600 3rd Avenue | New York City (US) | 174 | 570 | 42 | 1971 | steel | office | |
| 58. | Spear Tower | San Francisco (US) | 172 | 564 | 42 | 1976 | steel | office | |
| 59. | L'Hotel Nina Tower | Hong Kong (CN) | 170 | 559 | 42 | 2006 | concrete | hotel | |
| 60. | Four Seasons Hotel Hong Kong | Hong Kong (CN) | 165 | 541 | 42 | 2005 | concrete | hotel | |
| -. | Bay-Adelaide Center North Tower | Toronto (CA) | 162 | 531 | 49 | - | multiple | ||
| 61. | Broadgate Tower | London (GB) | 161 | 529 | 35 | 2008 | steel | office | |
| -. | Velo Tower 1 | Seoul (KR) | 159 | 523 | 35 | - | residential | ||
| 62. | Santa Maria | Miami (US) | 159 | 520 | 51 | 1997 | concrete | residential | |
| 63. | Festival Tower | Toronto (CA) | 157 | 514 | 42 | 2011 | concrete | residential | |
| 64. | 28 State Street | Boston (US) | 152 | 500 | 40 | 1970 | steel | office | |
| 65. | One Wall Centre | Vancouver (CA) | 150 | 491 | 48 | 2001 | concrete | hotel-residential | |
| 66. | Shaw Tower | Vancouver (CA) | 149 | 489 | 41 | 2004 | concrete | office-residential | |
| 67. | Mutual of America Building | New York City (US) | 145 | 476 | 34 | 1960 | steel | office | |
| 68. | Continuum on South Beach, South Tower | Miami Beach (US) | 144 | 471 | 40 | 2002 | concrete | residential | |
| 69. | Five Bentall Centre | Vancouver (CA) | 140 | 460 | 34 | 2007 | concrete | office | |
| -. | Velo Tower 2 | Seoul (KR) | 139 | 456 | 30 | - | residential | ||
| 70. | ABN AMRO Plaza | Chicago (US) | 138 | 453 | 29 | 2003 | composite | office | |
| 71. | Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago (US) | 136 | 447 | 23 | 2012 | composite | hospital | |
| 72. | Borgata Hotel & Casino | Atlantic City (US) | 131 | 431 | 42 | 2007 | concrete | hotel | |
| 73. | Mortimer B. Zuckerman Research Center | New York City (US) | 129 | 424 | 25 | 2008 | steel | other-hospital-office | |
| 74. | Murano Grande at Portofino | Miami Beach (US) | 124 | 407 | 37 | 2003 | concrete | residential | |
| 75. | Murano at Portofino | Miami Beach (US) | 123 | 402 | 37 | 2001 | concrete | residential | |
| 76. | Manitoba Hydro Place | Winnipeg (CA) | 115 | 377 | 22 | 2008 | concrete | office | |
| 77. | Paris Las Vegas | Las Vegas (US) | 112 | 368 | 34 | 1999 | hotel | ||
| 78. | Niagara Fallsview Casino Resort | Niagara Falls (CA) | 111 | 364 | 32 | 2004 | concrete | hospital |
* = estimated height, ** = minimum height


ASGG.jpg)
SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
KPF.jpg)
ASGG.jpg)
Gensler~0.jpg)
KPF.jpg)

SOM.jpg)
TaipeiFinancial.jpg)
KPF.jpg)
Goettsch.jpg)



Tameer.jpg)

TerriMeyerBoake.jpg)

TimGriffithSOM.jpg)

FosterPartners.jpg)



TerriMeyerBoake.jpg)
TerriMeyerBoake~0.jpg)
KPF.jpg)
PelliClarkePelli.jpg)

Luxigon-DPA.jpg)
SDL.jpg)
KPF.jpg)
Si_ye_Zhang.jpg)
Zeidler.jpg)

WZMH.jpg)
EdmondsInternational.jpg)




SOMLLP2012AllRightsReserved.jpg)
BeijingYintaiProperty.jpg)

 Crystal.jpg)

NigelYoung_FosterPartners.jpg)


WZMHArchitects.jpg)

MIR.jpg)

WOHA.jpg)




LERA.jpg)
PhilOldfield.jpg)

PhilipOldfield.jpg)





SmithCarterArchitects.jpg)
