Buildings by Sun Hung Kai Properties
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel | |
| 2. | Central Plaza | Hong Kong (CN) | 374 | 1227 | 78 | 1992 | concrete | office | |
| -. | East Lake Park Tower | Suzhou (CN) | 310 | 1017 | 72 | - | office-residential | ||
| -. | Suzhou ICC | Suzhou (CN) | 303 | 995 | 68 | - | office-residential | ||
| -. | Nanjing International Commerce Centre | Nanjing (CN) | 290 | 951 | - | - | office-hotel | ||
| 3. | The Cullinan I | Hong Kong (CN) | 270 | 886 | 68 | 2008 | concrete | residential | |
| 3. | The Cullinan II | Hong Kong (CN) | 270 | 886 | 68 | 2008 | concrete | hotel-residential | |
| 5. | Shanghai IFC North Tower | Shanghai (CN) | 260 | 853 | 56 | 2010 | composite | office | |
| 6. | Shanghai IFC South Tower | Shanghai (CN) | 250 | 820 | 58 | 2009 | composite | office-hotel | |
| 7. | The Arch | Hong Kong (CN) | 231 | 758 | 65 | 2005 | concrete | residential | |
| 8. | Sun Hung Kai Centre | Hong Kong (CN) | 215 | 704 | 56 | 1980 | concrete | office | |
| 9. | The Orchard Residences | Singapore (SG) | 211 | 692 | 56 | 2010 | concrete | residential | |
| 10. | One International Finance Centre | Hong Kong (CN) | 210 | 689 | 38 | 1999 | steel | office | |
| 11. | Metro Plaza Tower II | Hong Kong (CN) | 209 | 685 | 47 | 1992 | concrete | office | |
| 12. | Four Seasons Place | Hong Kong (CN) | 205 | 673 | 55 | 2005 | concrete | hotel-residential | |
| 13. | Manhattan Hill 1-2 | Hong Kong (CN) | 198 | 650 | 51 | 2006 | concrete | residential | |
| 13. | Manhattan Hill 3 | Hong Kong (CN) | 198 | 650 | 48 | 2006 | concrete | residential | |
| 13. | Manhattan Hill 5 | Hong Kong (CN) | 198 | 650 | 48 | 2006 | concrete | residential | |
| 13. | Manhattan Hill 6 | Hong Kong (CN) | 198 | 650 | 48 | 2006 | concrete | residential | |
| 17. | Millennium City 5 | Hong Kong (CN) | 187 | 614 | 45 | 2004 | office | ||
| 18. | Liberte 1 | Hong Kong (CN) | 181 | 594 | 51 | 2003 | concrete | residential | |
| 18. | Liberte 2 | Hong Kong (CN) | 181 | 594 | 51 | 2003 | concrete | residential | |
| 18. | Liberte 3 | Hong Kong (CN) | 181 | 594 | 51 | 2003 | concrete | residential | |
| 21. | Liberte 6 | Hong Kong (CN) | 180 | 591 | 52 | 2003 | concrete | residential | |
| 21. | Liberte 5 | Hong Kong (CN) | 180 | 591 | 52 | 2003 | concrete | residential | |
| 23. | Oscar by the Sea Tower 5 | Hong Kong (CN) | 175 | 574 | 59 | 2002 | concrete | residential | |
| 24. | Ocean Shores Tower 1-3 | Hong Kong (CN) | 174 | 572 | 58 | 2001 | concrete | residential | |
| 24. | Ocean Shores Tower 5 | Hong Kong (CN) | 174 | 572 | 58 | 2001 | concrete | residential | |
| 24. | Ocean Shores Tower 6 | Hong Kong (CN) | 174 | 572 | 58 | 2001 | concrete | residential | |
| 24. | Ocean Shores Tower 7 | Hong Kong (CN) | 174 | 572 | 58 | 2002 | concrete | residential | |
| 24. | Ocean Shores Tower 8 | Hong Kong (CN) | 174 | 572 | 58 | 2002 | concrete | residential | |
| 24. | Ocean Shores Tower 9-10 | Hong Kong (CN) | 174 | 572 | 58 | 2002 | concrete | residential | |
| 24. | Ocean Shores Tower 15 | Hong Kong (CN) | 174 | 572 | 58 | 2003 | concrete | residential | |
| 24. | Ocean Shores Tower 16-17 | Hong Kong (CN) | 174 | 572 | 58 | 2003 | concrete | residential | |
| 32. | Metro Plaza Tower I | Hong Kong (CN) | 174 | 571 | 47 | 1992 | concrete | office | |
| 33. | Ocean Shores Tower 11-13 | Hong Kong (CN) | 171 | 562 | 57 | 2003 | concrete | residential | |
| 34. | Oscar by the Sea Tower 8 | Hong Kong (CN) | 169 | 556 | 57 | 2002 | concrete | residential | |
| 35. | Park Central 1 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 2 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 3 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 5 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 6 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 12 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 35. | Park Central 13 | Hong Kong (CN) | 168 | 551 | 54 | 2003 | concrete | residential | |
| 42. | Oscar by the Sea Tower 6 | Hong Kong (CN) | 168 | 551 | 58 | 2002 | concrete | residential | |
| 42. | Oscar by the Sea Tower 7 | Hong Kong (CN) | 168 | 551 | 58 | 2002 | concrete | residential | |
| 44. | Park Central 11 | Hong Kong (CN) | 165 | 542 | 53 | 2002 | concrete | residential | |
| 45. | Lime Stardom | Hong Kong (CN) | 165 | 541 | 37 | 2011 | concrete | residential | |
| 45. | Four Seasons Hotel Hong Kong | Hong Kong (CN) | 165 | 541 | 42 | 2005 | concrete | hotel | |
| 47. | Park Central 10 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 47. | Park Central 7 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 47. | Park Central 8 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 47. | Park Central 9 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 51. | Les Saisons | Hong Kong (CN) | 160 | 525 | 50 | 2002 | concrete | residential | |
| 52. | Dynasty Court Tower 1-2 | Hong Kong (CN) | 159 | 522 | 47 | 1991 | concrete | residential | |
| 53. | Le Sommet | Hong Kong (CN) | 157 | 514 | 50 | 2000 | concrete | residential | |
| 54. | Liberte 7 | Hong Kong (CN) | 156 | 513 | 44 | 2003 | concrete | residential | |
| 55. | Liberte 8 | Hong Kong (CN) | 153 | 503 | 43 | 2003 | concrete | residential | |
| 56. | Shanghai Central Plaza | Shanghai (CN) | 152 | 498 | 38 | 1999 | office | ||
| 57. | World Trade Centre | Hong Kong (CN) | 152 | 498 | 40 | 1975 | retail-office | ||
| 58. | Oscar by The Sea Tower 3 | Hong Kong (CN) | 151 | 496 | 48 | 2002 | concrete | residential | |
| 59. | Dynasty Court Tower 3-5 | Hong Kong (CN) | 151 | 495 | 46 | 1992 | concrete | residential | |
| 60. | East Point City Tower 1 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 2 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 3 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 5 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 6 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 7 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 60. | East Point City Tower 8 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 67. | Royal Penisula 2-5 | Hong Kong (CN) | 150 | 494 | 50 | 2001 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 2 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 1 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 3 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 4 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 5 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 7 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 8 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 9 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Sun Tuen Mun Centre 10 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 77. | Villa Esplanada 10 | Hong Kong (CN) | 148 | 486 | 44 | 2001 | concrete | residential | |
| 77. | Villa Esplanada 9 | Hong Kong (CN) | 148 | 486 | 44 | 2001 | concrete | residential | |
| 77. | Villa Esplanada 8 | Hong Kong (CN) | 148 | 486 | 44 | 2001 | concrete | residential | |
| 77. | Villa Esplanada 11 | Hong Kong (CN) | 148 | 486 | 44 | 2001 | concrete | residential | |
| 81. | Great Eagle Centre | Hong Kong (CN) | 146 | 479 | 35 | 1983 | office | ||
| 81. | Harbour Centre | Hong Kong (CN) | 146 | 479 | 35 | 1983 | office | ||
| 83. | Villa Esplanada 3 | Hong Kong (CN) | 143 | 468 | 40 | - | concrete | residential | |
| 83. | Villa Esplanada 2 | Hong Kong (CN) | 143 | 468 | 40 | - | concrete | residential | |
| 83. | Villa Esplanada 1 | Hong Kong (CN) | 143 | 468 | 40 | - | composite | residential | |
| 86. | Oscar by The Sea Tower 1 | Hong Kong (CN) | 141 | 463 | 42 | 2002 | concrete | residential | |
| 87. | Villa Esplanada 5 | Hong Kong (CN) | 141 | 461 | 39 | - | concrete | residential | |
| 87. | Villa Esplanada 6 | Hong Kong (CN) | 141 | 461 | 39 | - | concrete | residential | |
| 87. | Villa Esplanada 7 | Hong Kong (CN) | 141 | 461 | 39 | - | concrete | residential | |
| 90. | Oscar by the Sea Tower 2 | Hong Kong (CN) | 140 | 461 | 46 | 2002 | concrete | residential | |
| 91. | Imperial Cullinan | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
| 92. | Kwun Tong 223 | Hong Kong (CN) | 105 | 346 | 22 | 2009 | concrete | office | |
| 93. | Chelsea Court 2 | Hong Kong (CN) | 0 | - | 59 | 2005 | concrete | residential | |
| 93. | Chelsea Court 1 | Hong Kong (CN) | 0 | - | 51 | 2005 | concrete | residential | |
| 93. | The Pacifica 1 | Hong Kong (CN) | 0 | - | 50 | 2005 | concrete | residential | |
| 93. | The Pacifica 2-5 | Hong Kong (CN) | 0 | - | 50 | 2005 | concrete | residential | |
| 93. | The Pacifica 6 | Hong Kong (CN) | 0 | - | 50 | 2005 | concrete | residential | |
| 93. | The Pacifica 7 | Hong Kong (CN) | 0 | - | 50 | 2005 | concrete | residential | |
| 93. | Harbour Green Tower 6 | Hong Kong (CN) | 0 | - | 50 | 2007 | concrete | residential | |
| 93. | Harbour Green Tower 5 | Hong Kong (CN) | 0 | - | 50 | 2007 | concrete | residential | |
| 93. | Harbour Green Tower 3 | Hong Kong (CN) | 0 | - | 48 | 2007 | concrete | residential | |
| 93. | Harbour Green Tower 2 | Hong Kong (CN) | 0 | - | 43 | 2007 | concrete | residential | |
| 93. | Harbour Green Tower 1 | Hong Kong (CN) | 0 | - | 43 | 2007 | concrete | residential | |
| 93. | Royal Penisula 1 | Hong Kong (CN) | 0 | - | 38 | 2001 | concrete | residential | |
| 93. | The Wings West Tower | Hong Kong (CN) | 0 | - | - | 2011 | concrete | residential | |
| 93. | The Wings East Tower | Hong Kong (CN) | 0 | - | - | 2011 | concrete | residential | |
| 93. | Holiday Inn Express Hong Kong Kowloon East | Hong Kong (CN) | 0 | - | - | 2012 | concrete | hotel | |
| 93. | Crowne Plaza Hong Kong Kowloon East | Hong Kong (CN) | 0 | - | - | 2012 | concrete | hotel |


KPF.jpg)
DennisLau~1.jpg)

Aecom.jpg)

RSPArchitects.jpg)
