Buildings by Arup
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | 7 | Dream Hub Archipelago Main Tower | Seoul (KR) | 665 | 2182 | 136 | 2016 | office-hotel | |
| 1. | 1 | Canton Tower | Guangzhou (CN) | 600 | 1969 | 37 | 2010 | composite | panoramatower-telecommunications |
| -. | 3 | Goldin Finance 117 | Tianjin (CN) | 597 | 1957 | 128 | 2016 | composite | office-hotel |
| -. | 5 | Rose Rock International Finance Center | Tianjin (CN) | 588 | 1929 | - | - | multiple | |
| -. | 4 | Doha Convention Center Tower | Doha (QA) | 551 | 1808 | 112 | 2016 | steel-concrete | hotel-residential |
| -. | 7 | Dubai Towers, Tower 1 | Dubai (AE) | 550 | 1804 | 97 | - | composite | office |
| -. | 3 | The CTF Guangzhou | Guangzhou (CN) | 530 | 1739 | 111 | 2017 | composite | office-residential-hotel |
| -. | 3 | Zhongguo Zun | Beijing (CN) | 528 | 1732 | 108 | 2018 | composite | office |
| -. | 4 | Burj Al Alam | Dubai (AE) | 510 | 1673 | 108 | - | composite | office-hotel |
| 2. | 1 | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel |
| -. | 3 | International Commerce Center 1 | Chongqing (CN) | 468 | 1535 | 99 | 2016 | composite | office-hotel |
| -. | 3 | Tianjin R&F Guangdong Tower | Tianjin (CN) | 468 | 1535 | 91 | 2016 | composite | office-hotel-residential |
| -. | 7 | QI Tower | Doha (QA) | 466 | 1529 | 83 | - | office | |
| -. | 3 | Suzhou Supertower | Suzhou (CN) | 452 | 1483 | 92 | 2016 | office-hotel-residential | |
| 3. | 1 | KK100 | Shenzhen (CN) | 442 | 1449 | 100 | 2011 | composite | office-hotel |
| 4. | 1 | Guangzhou International Finance Center | Guangzhou (CN) | 439 | 1439 | 103 | 2010 | composite | office-hotel |
| 5. | 1 | Two International Finance Centre | Hong Kong (CN) | 412 | 1352 | 88 | 2003 | composite | office |
| -. | 5 | World Business Center Solomon Tower | Busan (KR) | 408 | 1339 | 108 | 2017 | composite | office |
| -. | 5 | Peruri 88 | Jakarta (ID) | 389 | 1276 | 88 | 2019 | concrete-steel | office-hotel-residential |
| -. | 7 | Urban Forest | Chongqing (CN) | 385 | 1263 | 85 | - | office | |
| -. | 4 | Forum 66 Tower 1 | Shenyang (CN) | 384 | 1260 | 76 | - | composite | office |
| -. | 3 | Eton Place Dalian Tower 1 | Dalian (CN) | 383 | 1257 | 80 | 2014 | composite | office-hotel |
| 6. | 1 | Central Plaza | Hong Kong (CN) | 374 | 1227 | 78 | 1992 | concrete | office |
| -. | 7 | Signature Towers Office | Dubai (AE) | 351 | 1152 | 79 | - | office | |
| -. | 3 | Forum 66 Tower 2 | Shenyang (CN) | 351 | 1150 | 68 | 2015 | composite | office |
| -. | 4 | Faros de Panama Torre Central | Panama City (PA) | 346 | 1135 | 85 | - | concrete | office-hotel-residential |
| 7. | 1 | China World Tower | Beijing (CN) | 330 | 1083 | 74 | 2010 | composite | office-hotel |
| 8. | 1 | Q1 Tower | Gold Coast (AU) | 323 | 1058 | 78 | 2005 | concrete | residential |
| 9. | 1 | Nina Tower | Hong Kong (CN) | 320 | 1051 | 80 | 2006 | concrete | office-hotel |
| -. | 3 | Maha Nakhon | Bangkok (TH) | 313 | 1028 | 77 | 2015 | concrete | hotel-residential |
| 10. | 1 | The Shard | London (GB) | 306 | 1004 | 73 | 2013 | composite | office-hotel-residential |
| -. | 7 | Signature Towers Hotel | Dubai (AE) | 305 | 1001 | 65 | - | hotel | |
| 11. | 1 | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1001 | 68 | 2011 | composite | office-hotel-residential |
| 12. | 1 | Kingdom Centre | Riyadh (SA) | 302 | 992 | 41 | 2002 | steel-concrete | office-hotel-residential |
| 13. | 1 | Capital City Moscow Tower | Moscow (RU) | 302 | 990 | 76 | 2010 | concrete | residential |
| 14. | 1 | Aspire Tower | Doha (QA) | 300 | 984 | 36 | 2007 | composite | office-hotel |
| 15. | 1 | One Island East | Hong Kong (CN) | 298 | 978 | 68 | 2008 | concrete | office |
| 16. | 1 | Haeundae I Park Marina Tower 2 | Busan (KR) | 292 | 958 | 72 | 2011 | composite | residential |
| -. | 4 | The Pinnacle | London (GB) | 288 | 945 | 64 | - | composite | office |
| 17. | 1 | Cheung Kong Centre | Hong Kong (CN) | 283 | 928 | 63 | 1999 | steel | office |
| 18. | 1 | United Overseas Bank Plaza One | Singapore (SG) | 280 | 919 | 66 | 1992 | steel | office |
| -. | 2 | Eton Place Dalian Tower 2 | Dalian (CN) | 279 | 917 | 62 | 2013 | composite | office-residential |
| 19. | 1 | Haeundae I Park Marina Tower 1 | Busan (KR) | 273 | 895 | 66 | 2011 | composite | residential |
| 20. | 1 | Shanghai Wheelock Square | Shanghai (CN) | 270 | 887 | 55 | 2010 | concrete | office |
| -. | 4 | Faros de Panama Torre 2 | Panama City (PA) | 270 | 886 | 73 | - | concrete | residential |
| -. | 4 | Faros de Panama Torre 3 | Panama City (PA) | 270 | 886 | 73 | - | concrete | residential |
| 21. | 1 | The Cullinan I | Hong Kong (CN) | 270 | 886 | 68 | 2008 | concrete | residential |
| 21. | 1 | The Cullinan II | Hong Kong (CN) | 270 | 886 | 68 | 2008 | concrete | hotel-residential |
| 23. | 1 | 101 Collins Street | Melbourne (AU) | 260 | 853 | 50 | 1991 | composite | office |
| 24. | 1 | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office |
| 25. | 1 | Capital City St. Petersburg Tower | Moscow (RU) | 257 | 844 | 65 | 2010 | concrete | residential |
| -. | 7 | Lilium Tower | Warsaw (PL) | 257 | 843 | 71 | - | hotel-residential | |
| 26. | 1 | The Masterpiece | Hong Kong (CN) | 257 | 843 | 64 | 2009 | concrete | hotel-residential |
| -. | 2 | International Commerce Center 2 | Chongqing (CN) | 256 | 839 | 52 | 2013 | composite | office |
| 27. | 1 | Langham Place Office Tower | Hong Kong (CN) | 255 | 837 | 59 | 2004 | concrete | office |
| -. | 7 | Signature Towers Residential | Dubai (AE) | 251 | 823 | 52 | - | residential | |
| 28. | 1 | Gramercy Residences | Makati (PH) | 250 | 820 | 73 | 2013 | concrete | residential |
| -. | 3 | Landmark 66 | Taguig City (PH) | 250 | 820 | 66 | 2015 | office-hotel | |
| -. | 2 | Shenzhen Stock Exchange Plaza | Shenzhen (CN) | 246 | 806 | 46 | 2013 | composite | office |
| -. | 3 | Torre Reforma | Mexico City (MX) | 244 | 801 | 57 | 2015 | office-residential | |
| -. | 5 | Harmony Tower | Seoul (KR) | 243 | 799 | 47 | - | composite | office |
| 29. | 1 | Qingdao Agora | Qingdao (CN) | 238 | 782 | 52 | 2011 | composite | office |
| 30. | 1 | Heron Tower | London (GB) | 230 | 755 | 46 | 2011 | steel | office |
| -. | 3 | Torre BBVA Bancomer | Mexico City (MX) | 225 | 738 | 50 | 2014 | steel | office |
| -. | 2 | The Leadenhall Building | London (GB) | 224 | 735 | 50 | 2014 | steel | office |
| -. | 3 | Shenzhen International Energy Mansion North Tower | Shenzhen (CN) | 222 | 728 | 43 | 2014 | composite | office |
| 31. | 1 | Aurora Place | Sydney (AU) | 219 | 718 | 41 | 2000 | concrete | office |
| 32. | 1 | Riviera TwinStar Square 1 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office |
| 32. | 1 | Riviera TwinStar Square 2 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office |
| -. | 5 | Cross # Tower 1 | Seoul (KR) | 214 | 702 | 52 | - | residential | |
| -. | 2 | KKR2 Tower | Kuala Lumpur (MY) | 210 | 689 | 37 | 2013 | concrete | office |
| -. | 3 | Il Dritto | Milan (IT) | 207 | 679 | 50 | 2015 | office | |
| 34. | 1 | Marina Bay Sands Hotel 2 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel |
| 34. | 1 | Marina Bay Sands Hotel 1 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel |
| 34. | 1 | Marina Bay Sands Hotel 3 | Singapore (SG) | 207 | 679 | 57 | 2010 | composite | hotel |
| 37. | 1 | Haeundae I Park Marina Tower 3 | Busan (KR) | 205 | 674 | 46 | 2011 | composite | residential |
| -. | 5 | Cross # Tower 2 | Seoul (KR) | 204 | 669 | 48 | - | residential | |
| 38. | 1 | MODE GAKUEN Cocoon Tower | Tokyo (JP) | 204 | 668 | 50 | 2008 | steel | education |
| 39. | 1 | Samsung Seocho Town Electronics Tower | Seoul (KR) | 203 | 666 | 44 | 2008 | composite | office |
| -. | 5 | Fifth & Columbia Tower | Seattle (US) | 201 | 660 | 43 | 2016 | steel | hotel-office |
| 40. | 1 | Walton Plaza | Shanghai (CN) | 196 | 643 | 40 | 2004 | concrete | office |
| 41. | 1 | Grand Hyatt Shenzhen | Shenzhen (CN) | 195 | 639 | 42 | 2010 | steel-concrete | hotel |
| 42. | 1 | One One One Eagle Street | Brisbane (AU) | 195 | 639 | 48 | 2012 | composite | office |
| -. | 2 | Złota 44 | Warsaw (PL) | 192 | 630 | 54 | 2013 | concrete | residential |
| -. | 5 | Dancing Towers 1 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential |
| -. | 5 | Dancing Towers 2 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential |
| -. | 5 | Dancing Towers 3 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential |
| -. | 3 | Vattanac Capital | Phnom Penh (KH) | 184 | 603 | 38 | 2013 | concrete | office-residential |
| 43. | 1 | 250 West 55th Street | New York City (US) | 183 | 602 | 40 | 2013 | steel | office |
| -. | 7 | Pearl Sky | Durban (ZA) | 183 | 600 | 44 | - | residential | |
| 44. | 1 | Yanlord landmark Office Tower | Chengdu (CN) | 180 | 590 | 40 | 2010 | concrete | office |
| -. | 5 | International Commerce Center 3 | Chongqing (CN) | 175 | 573 | 47 | - | residential | |
| 45. | 1 | The # Central Park II 203 | Incheon (KR) | 175 | 573 | 52 | 2011 | concrete | residential |
| 46. | 1 | L'Hotel Nina Tower | Hong Kong (CN) | 170 | 559 | 42 | 2006 | concrete | hotel |
| -. | 4 | The # Central Park III | Incheon (KR) | 170 | 558 | 46 | - | concrete | residential |
| 47. | 1 | Langham Place Hotel | Hong Kong (CN) | 170 | 557 | 42 | 2004 | concrete | hotel |
| 48. | 1 | Times Square | Ho Chi Minh City (VN) | 165 | 541 | 39 | 2012 | concrete | office-hotel-residential |
| 49. | 1 | Yanlord Landmark Serviced Apartments | Chengdu (CN) | 165 | 541 | 40 | 2010 | concrete | residential |
| 50. | 1 | The # Central Park I 101 | Incheon (KR) | 163 | 535 | 50 | 2010 | concrete | residential |
| 50. | 1 | The # Central Park I 102 | Incheon (KR) | 163 | 535 | 50 | 2010 | concrete | residential |
| 50. | 1 | The # Central Park I 103 | Incheon (KR) | 163 | 535 | 50 | 2010 | concrete | residential |
| -. | 7 | Strata Tower | Abu Dhabi (AE) | 160 | 525 | 40 | - | residential | |
| -. | 2 | TVCC | Beijing (CN) | 159 | 522 | 31 | - | steel | hotel |
| 53. | 1 | Gurney Paragon East Tower | Penang (MY) | 155 ** | 509 | 43 | 2011 | concrete | residential |
| 53. | 1 | Gurney Paragon West Tower | Penang (MY) | 155 ** | 509 | 43 | 2011 | concrete | residential |
| 55. | 1 | Samsung Seocho Town Life Insurance Tower | Seoul (KR) | 153 | 502 | 34 | 2008 | composite | office |
| 56. | 1 | The # Central Park II 201 | Incheon (KR) | 153 | 501 | 45 | 2011 | concrete | residential |
| 56. | 1 | The # Central Park II 202 | Incheon (KR) | 153 | 501 | 45 | 2011 | concrete | residential |
| 58. | 1 | Pearl Dawn | Durban (ZA) | 152 | 499 | 31 | 2010 | concrete | residential |
| 59. | 1 | Glostar Center Tower 1 | Seoul (KR) | 148 | 486 | 32 | 2010 | composite | office |
| 59. | 1 | Glostar Center Tower 2 | Seoul (KR) | 148 | 486 | 32 | 2010 | composite | office |
| 61. | 1 | Eton Place Dalian Tower 3 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential |
| 61. | 1 | Eton Place Dalian Tower 4 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential |
| 61. | 1 | Eton Place Dalian Tower 5 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential |
| 64. | 1 | Al Bahar Tower 1 | Abu Dhabi (AE) | 145 | 476 | 29 | 2012 | office | |
| 64. | 1 | Al Bahar Tower 2 | Abu Dhabi (AE) | 145 | 476 | 29 | 2012 | steel-concrete | office |
| 66. | 1 | 1 Bligh Street | Sydney (AU) | 139 | 455 | 28 | 2011 | concrete | office |
| 67. | 1 | Sliced Porosity Office Block 2 | Chengdu (CN) | 123 | 404 | 29 | 2013 | concrete | retail-office |
| 67. | 1 | Sliced Porosity Office Block 1 | Chengdu (CN) | 123 | 404 | 29 | 2013 | concrete | retail-office |
| 69. | 1 | Pearl Breeze | Durban (ZA) | 118 | 388 | 25 | 2008 | concrete | residential |
| 70. | 1 | Istanbul Kanyon 1 | Istanbul (TR) | 118 | 387 | 25 | 2006 | concrete | office |
| 70. | 1 | Zoofenster | Berlin (DE) | 118 | 387 | 32 | 2011 | office-hotel | |
| -. | 2 | Bosco Verticale Torre E | Milan (IT) | 117 | 382 | 27 | 2013 | concrete | residential |
| 72. | 1 | Hotel ICON | Hong Kong (CN) | 114 | 374 | 28 | 2011 | concrete | education-hotel |
| -. | 3 | Shenzhen International Energy Mansion South Tower | Shenzhen (CN) | 114 | 372 | 20 | 2014 | composite | office |
| 73. | 1 | HQ - Al Raha Beach Development | Abu Dhabi (AE) | 110 | 361 | 25 | 2010 | composite | office |
| -. | 5 | B2 Tower | New York City (US) | 106 | 347 | 32 | 2014 | steel | residential |
| 74. | 1 | Sheraton Incheon Hotel | Incheon (KR) | 102 | 333 | 24 | 2010 | concrete | hotel |
| 75. | 1 | W Barcelona Hotel | Barcelona (ES) | 99 | 324 | 27 | 2009 | concrete | hotel |
| 76. | 1 | EEA and Tax Office | Groningen (NL) | 92 | 301 | 24 | 2011 | concrete | office |
| 77. | 1 | Parkview Green FangCaoDi | Beijing (CN) | 87 | 285 | 18 | 2010 | steel | hotel-office-hotel |
| -. | 2 | Bosco Verticale Torre D | Milan (IT) | 85 | 279 | 17 | 2013 | concrete | residential |
| 78. | 1 | Austrian Cultural Institute Building | New York City (US) | 85 | 279 | 20 | 2002 | office | |
| 79. | 1 | Erweiterung GSW-Hauptverwaltung | Berlin (DE) | 82 | 267 | 23 | 1999 | concrete | office |
| 80. | 1 | Solaris | Singapore (SG) | 79 | 260 | 15 | 2011 | concrete | office |
| 81. | 1 | San Francisco Federal Building | San Francisco (US) | 71 | 234 | 18 | 2007 | concrete | office |
| 82. | 1 | Symbiosis | Singapore (SG) | 0 | - | 24 | 2008 | office | |
| 82. | 1 | Connexis North | Singapore (SG) | 0 | - | 22 | 2008 | office | |
| 82. | 1 | Connexis South | Singapore (SG) | 0 | - | 22 | 2008 | office | |
| 82. | 1 | Sliced Porosity Hotel Block | Chengdu (CN) | 0 | - | 34 | 2013 | concrete | hotel |
| 82. | 1 | Sliced Porosity Serviced Apartment Block 1 | Chengdu (CN) | 0 | - | 30 | 2013 | concrete | retail-residential |
| 82. | 1 | Sliced Porosity Serviced Apartment Block 2 | Chengdu (CN) | 0 | - | 33 | 2013 | concrete | retail-residential |
* = estimated height, ** = minimum height


TerriMeyerBoake.jpg)
PTGroup.jpg)
Atchain.jpg)
TFPFarrells.jpg)
KPF.jpg)
PTGroup.jpg)
Goettsch.jpg)
TFPFarrells.jpg)
ChristianRichters.jpg)

MVRDV.jpg)
NBBJ.jpg)
DennisLau~1.jpg)
TimGriffithSOM.jpg)
AndrewBennett.jpg)

TerriMeyerBoake~0.jpg)
KPF.jpg)

CapitalGroup.jpg)


SDL.jpg)
PattiThurmond.jpg)

PhilOldfield.jpg)
NBBJ.jpg)
KPF~0.jpg)



DennisLau.jpg)

 Crystal.jpg)
Tsao&McKown.jpg)
PhilOldfield.jpg)

Rogan-Coles.jpg)
MIR.jpg)
_overall01_(c)unknown.jpg)
ArataIsozakiAndreaMaffei.jpg)
PhilipOldfield.jpg)


ZGFArchitects.jpg)
MarcGerritsenPhotography.jpg)

TerriMeyerBoake.jpg)

TFP.jpg)

PaulDingman.jpg)
HOK.jpg)
TomW712.jpg)
PaulDingman.jpg)
HOK.jpg)

PaulDingman2011.jpg)
CopyrightAedas.jpg)
IngenhovenH_G_-Esch.jpg)
JerdePartnership.jpg)
JessicaButler.jpg)
MZArchitects.jpg)
SHoPArchitects.jpg)
HOK.jpg)

RonaldTilleman.jpg)

JaniceNinan~0.jpg)
TRHAMZAHYEANG.jpg)
NathanielLindsey.jpg)