Buildings by e.Construct
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Burj Al Arab | Dubai (AE) | 321 | 1053 | 56 | 1999 | composite | hotel | |
| -. | Dubai Pearl Tower | Dubai (AE) | 300 | 984 | 73 | 2016 | concrete | residential | |
| 2. | Millennium Tower | Dubai (AE) | 285 | 935 | 59 | 2006 | concrete | residential | |
| 3. | Le Reve | Dubai (AE) | 210 | 689 | 50 | 2006 | concrete | residential | |
| 4. | Shangri-La Hotel | Dubai (AE) | 196 | 643 | 43 | 2003 | concrete | hotel | |
| 5. | Mesk Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 5. | Murjan Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 7. | JBR Area A Tower A04 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 7. | JBR Area B Tower B01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 7. | JBR Area B Tower B03 T01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 7. | JBR Area C Tower C07 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 11. | JBR Area C Tower C09 T02 | Dubai (AE) | 171 | 561 | 52 | 2007 | concrete | residential | |
| 12. | JBR Area C Tower C06 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 12. | JBR Area C Tower C09 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 14. | Sky Gardens | Dubai (AE) | 160 | 525 | 45 | 2008 | concrete | residential | |
| 15. | World Trade Center Residences | Dubai (AE) | 158 | 518 | 38 | 2008 | concrete | residential | |
| 15. | JBR Area C Tower C02 T01 | Dubai (AE) | 158 | 518 | 48 | 2007 | concrete | residential | |
| 17. | JBR Area B Tower B06 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 17. | JBR Area C Tower C02 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 17. | JBR Area C Tower C03 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 17. | JBR Area D Tower D01 T01 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 21. | Bonnington Tower | Dubai (AE) | 150 | 491 | 41 | 2008 | concrete | hotel-residential | |
| 22. | JBR Area C Tower C08 | Dubai (AE) | 149 | 488 | 45 | 2007 | concrete | residential | |
| 23. | JBR Area A Tower A01 | Dubai (AE) | 139 * | 456 | 42 | 2007 | concrete | residential | |
| 24. | Al Mass Tower | Dubai (AE) | 138 | 453 | 31 | 2003 | concrete | residential | |
| 25. | JBR Area B Tower B04 T02 | Dubai (AE) | 136 * | 446 | 41 | 2007 | concrete | residential | |
| 26. | Murjan 5 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 26. | JBR Area B Tower B07 T01 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 26. | JBR Area D Tower D01 T03 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 26. | JBR Area A Tower A03.2 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 26. | JBR Area A Tower A02 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential |
* = estimated height, ** = minimum height



ImreSolt.jpg)



ImreSolt.jpg)