Buildings by Leslie E. Robertson Associates
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Nakheel Tower | Dubai (AE) | 1000 ** | 3281 | 200 | - | steel-concrete | office-hotel-residential | |
| -. | Lotte World Tower | Seoul (KR) | 555 | 1819 | 123 | 2015 | composite | office-hotel | |
| -. | Grant USA Tower | Newark (US) | 533 | 1750 | 121 | - | office-hotel | ||
| 1. | Shanghai World Financial Center | Shanghai (CN) | 492 | 1614 | 101 | 2008 | composite | office-hotel | |
| -. | World One | Mumbai (IN) | 442 | 1450 | 117 | 2015 | composite | residential | |
| -. | One World Trade Center | New York City (US) | 417 | 1368 | 110 | 1972 | steel | office | |
| -. | Two World Trade Center | New York City (US) | 415 | 1362 | 110 | 1973 | steel | office | |
| 2. | Shun Hing Square | Shenzhen (CN) | 384 | 1260 | 69 | 1996 | composite | office | |
| 3. | Bank of China Tower | Hong Kong (CN) | 367 | 1205 | 72 | 1990 | composite | office | |
| -. | Hermitage Plaza South Tower | Courbevoie (FR) | 320 | 1050 | 86 | 2019 | hotel-residential | ||
| -. | Hermitage Plaza East Tower | Courbevoie (FR) | 320 | 1050 | 85 | 2019 | office-residential | ||
| -. | BDNI Center A | Jakarta (ID) | 317 | 1040 | 62 | - | composite | office | |
| -. | Lokhandwala Minerva | Mumbai (IN) | 307 | 1007 | 83 | 2015 | concrete | residential | |
| -. | Four World Trade Center | New York City (US) | 298 | 977 | 64 | 2013 | composite | office | |
| 4. | Bitexco Financial Tower | Ho Chi Minh City (VN) | 263 | 861 | 68 | 2010 | composite | office | |
| 5. | U.S. Steel Tower | Pittsburgh (US) | 256 | 841 | 64 | 1970 | steel | office | |
| -. | BDNI Center B | Jakarta (ID) | 240 | 788 | 45 | - | composite | office | |
| -. | World Crest | Mumbai (IN) | 223 | 730 | 57 | 2014 | concrete | residential | |
| 6. | Shangri-La Hotel | Hong Kong (CN) | 213 | 699 | 57 | 1991 | hotel | ||
| -. | Bilbao Emblematic Tower 1 | Bilbao (ES) | 204 | 669 | 38 | - | office | ||
| -. | Bilbao Emblematic Tower II | Bilbao (ES) | 204 | 669 | 38 | - | office | ||
| 7. | Conrad International Hotel | Hong Kong (CN) | 199 | 653 | 61 | 1990 | residential-hotel | ||
| 8. | Sony Tower | New York City (US) | 197 | 647 | 37 | 1983 | steel | office | |
| 9. | One PPG Place | Pittsburgh (US) | 194 | 635 | 40 | 1984 | steel | office | |
| 10. | Safeco Plaza | Seattle (US) | 192 | 630 | 50 | 1969 | steel | office | |
| -. | Ruby Mills Tower | Mumbai (IN) | 187 | 614 | 37 | 2013 | concrete | office | |
| 11. | AIG Tower | Hong Kong (CN) | 185 | 607 | 35 | 2005 | composite | office | |
| 12. | Three Pacific Place | Hong Kong (CN) | 182 | 597 | 40 | 2004 | concrete | office | |
| 13. | Esentai Tower | Almaty (KZ) | 168 | 551 | 36 | 2008 | concrete | office-hotel | |
| 14. | J.W. Marriott Hotel | Hong Kong (CN) | 165 | 540 | 50 | 1988 | hotel-residential | ||
| 15. | One Pacific Place | Hong Kong (CN) | 162 | 531 | 40 | 1988 | office | ||
| 16. | Torre Repsol YPF | Buenos Aires (AR) | 160 | 525 | 36 | 2008 | concrete | office | |
| 17. | Torre Picasso | Madrid (ES) | 156 | 513 | 43 | 1989 | office | ||
| 18. | Espirito Santo Plaza | Miami (US) | 148 | 487 | 36 | 2004 | concrete | office-hotel-residential | |
| 19. | Puerta de Europa Torre I | Madrid (ES) | 114 | 373 | 26 | 1996 | office | ||
| 19. | Puerta de Europa Torre II | Madrid (ES) | 114 | 373 | 26 | 1996 | office | ||
| 21. | Cooper Square Hotel | New York City (US) | 73 | 239 | 23 | 2008 | hotel | ||
| 22. | Marquette Plaza | Minneapolis (US) | 65 | 212 | 13 | 1973 | office |
* = estimated height, ** = minimum height


WoodsBagot.jpg)
KPF.jpg)
KPF.jpg)
LodhaDevelopers.jpg)
LERA.jpg)
TerriMeyerBoake.jpg)
LeslieERobertson.jpg)
FosterPartners.jpg)

Leslie-E.jpg)

LERA.jpg)
LERA.jpg)
LERA.jpg)
LERA~1.jpg)
LERA.jpg)
LERA.jpg)
LERA.jpg)
LERA.jpg)
LERA.jpg)
LERA~0.jpg)
LERA.jpg)
