100 Future tallest buildings in the world
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | 5 | Kingdom Tower | Jeddah (SA) | 1000 ** | 3281 | 167 | 2019 | concrete | office-hotel-residential |
| 2. | 5 | Sky City | Changsha (CN) | 838 | 2749 | 220 | 2014 | steel | office-hospital-education-residential-hotel |
| 3. | 1 | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office |
| 4. | 5 | Century Plaza South Tower | Suzhou (CN) | 729 | 2392 | 138 | - | office-hotel-residential | |
| 5. | 3 | Ping An Finance Center | Shenzhen (CN) | 660 | 2165 | 115 | 2016 | composite | office |
| 6. | 5 | Signature Tower Jakarta | Jakarta (ID) | 638 | 2093 | 113 | 2020 | composite | office-hotel |
| 7. | 3 | Wuhan Greenland Center | Wuhan (CN) | 636 | 2087 | 125 | 2017 | composite | office-residential-hotel |
| 8. | 3 | Shanghai Tower | Shanghai (CN) | 632 | 2073 | 128 | 2014 | composite | office-hotel |
| 9. | 5 | Triple One | Seoul (KR) | 620 | 2034 | 112 | - | office | |
| 10. | 5 | Lanco Hills Signature Tower | Hyderabad (IN) | 604 | 1982 | 112 | - | residential | |
| 11. | 1 | Makkah Royal Clock Tower Hotel | Mecca (SA) | 601 | 1972 | 120 | 2012 | steel-concrete | multiple-hotel-other |
| 12. | 5 | Menara Warisan Merdeka | Kuala Lumpur (MY) | 600 ** | 1969 | 118 | 2018 | office-hotel-residential | |
| 13. | 3 | Goldin Finance 117 | Tianjin (CN) | 597 | 1957 | 128 | 2016 | composite | office-hotel |
| 14. | 5 | Rose Rock International Finance Center | Tianjin (CN) | 588 | 1929 | - | - | multiple | |
| 15. | 5 | The Evergrande International Finance Center | Jinan (CN) | 560 | 1837 | 135 | - | retail-office-residential-hotel | |
| 16. | 3 | Lotte World Tower | Seoul (KR) | 555 | 1819 | 123 | 2015 | composite | office-hotel |
| 17. | 2 | One World Trade Center | New York City (US) | 541 | 1776 | 104 | 2014 | composite | office |
| 18. | 3 | The CTF Guangzhou | Guangzhou (CN) | 530 | 1739 | 111 | 2017 | composite | office-residential-hotel |
| 18. | 3 | Tianjin Chow Tai Fook Binhai Center | Tianjin (CN) | 530 | 1739 | 97 | 2016 | composite | office-hotel-residential |
| 20. | 3 | Zhongguo Zun | Beijing (CN) | 528 | 1732 | 108 | 2018 | composite | office |
| 21. | 5 | China Resources Headquarters | Shenzhen (CN) | 525 ** | 1722 | - | 2017 | office | |
| 22. | 5 | Dalian Greenland Center | Dalian (CN) | 518 | 1699 | 88 | 2017 | composite | office-residential-hotel |
| 23. | 3 | Busan Lotte Town Tower | Busan (KR) | 510 | 1674 | 107 | 2016 | composite | office-hotel-residential |
| 24. | 1 | Taipei 101 | Taipei (TW) | 508 | 1667 | 101 | 2004 | composite | office |
| 25. | 1 | Shanghai World Financial Center | Shanghai (CN) | 492 | 1614 | 101 | 2008 | composite | office-hotel |
| 26. | 5 | Hengqin Headquarters Tower 2 | Zhuhai (CN) | 490 | 1608 | 106 | - | office | |
| 27. | 1 | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel |
| 28. | 5 | 225 West 57th Street | New York City (US) | 472 ** | 1550 | 88 | 2018 | concrete | retail-hotel-residential |
| 29. | 5 | Chongqing International Financial Center | Chongqing (CN) | 470 | 1542 | 113 | - | office-hotel | |
| 30. | 5 | Greenland Center | Chengdu (CN) | 468 | 1535 | 116 | - | office-hotel | |
| 30. | 3 | International Commerce Center 1 | Chongqing (CN) | 468 | 1535 | 99 | 2016 | composite | office-hotel |
| 30. | 3 | Tianjin R&F Guangdong Tower | Tianjin (CN) | 468 | 1535 | 91 | 2016 | composite | office-hotel-residential |
| 33. | 3 | Lakhta Center | St. Petersburg (RU) | 463 | 1517 | 86 | 2018 | composite | office |
| 34. | 3 | Riverview Plaza A1 | Wuhan (CN) | 460 | 1509 | 82 | 2016 | office-hotel | |
| 35. | 5 | ARA City Light | Ningbo (CN) | 455 | 1493 | 95 | - | - | |
| 36. | 3 | Suzhou Supertower | Suzhou (CN) | 452 | 1483 | 92 | 2016 | office-hotel-residential | |
| 36. | 5 | The Wharf IFS Tower 1 | Changsha (CN) | 452 | 1483 | 88 | 2016 | office-residential | |
| 38. | 1 | Petronas Tower 1 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office |
| 38. | 1 | Petronas Tower 2 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office |
| 40. | 5 | Hainan International Exchange Square | Haikou (CN) | 450 | 1476 | 98 | - | office-hotel | |
| 40. | 5 | Wuhan Shipping Center | Wuhan (CN) | 450 ** | 1476 | 88 | - | - | |
| 40. | 1 | Zifeng Tower | Nanjing (CN) | 450 | 1476 | 66 | 2010 | composite | office-hotel |
| 43. | 5 | Chuan Hui International Tower | Addis Ababa (ET) | 448 | 1470 | 99 | 2017 | office-hotel | |
| 44. | 5 | Dancing Dragon Tower 1 | Seoul (KR) | 446 | 1463 | 88 | - | office-hotel-residential | |
| 45. | 1 | Willis Tower | Chicago (US) | 442 | 1451 | 108 | 1974 | steel | office |
| 46. | 3 | World One | Mumbai (IN) | 442 | 1450 | 117 | 2015 | composite | residential |
| 47. | 1 | KK100 | Shenzhen (CN) | 442 | 1449 | 100 | 2011 | composite | office-hotel |
| 48. | 1 | Guangzhou International Finance Center | Guangzhou (CN) | 439 | 1439 | 103 | 2010 | composite | office-hotel |
| 49. | 3 | Wuhan Center | Wuhan (CN) | 438 | 1437 | 88 | 2015 | composite | office-residential-hotel |
| 50. | 3 | Marina 101 | Dubai (AE) | 432 | 1417 | 101 | 2014 | concrete | hotel-residential |
| 50. | 3 | Diamond Tower | Jeddah (SA) | 432 | 1417 | 93 | - | residential | |
| 52. | 5 | Longemont Asia Pacific Center Phase 2 | Shenyang (CN) | 430 | 1411 | 98 | 2016 | office | |
| 52. | 5 | Nantong Center | Nantong (CN) | 430 | 1411 | 88 | - | - | |
| 54. | 5 | Haiya Business Center | Kunming (CN) | 428 | 1404 | 98 | 2017 | steel | office-hotel-residential |
| 55. | 3 | 432 Park Avenue | New York City (US) | 426 | 1397 | 84 | 2015 | concrete | residential |
| 56. | 1 | Trump International Hotel & Tower | Chicago (US) | 423 | 1389 | 98 | 2009 | concrete | hotel-residential |
| 57. | 1 | Jin Mao Tower | Shanghai (CN) | 421 | 1380 | 88 | 1999 | composite | office-hotel |
| 58. | 1 | Princess Tower | Dubai (AE) | 413 | 1356 | 101 | 2012 | steel-concrete | residential |
| 59. | 1 | Al Hamra Tower | Kuwait City (KW) | 413 | 1354 | 80 | 2011 | concrete | office |
| 60. | 1 | Two International Finance Centre | Hong Kong (CN) | 412 | 1352 | 88 | 2003 | composite | office |
| 61. | 5 | LCT Landmark Tower | Busan (KR) | 412 | 1350 | 101 | - | residential-hotel | |
| 62. | 5 | World Business Center Solomon Tower | Busan (KR) | 408 | 1339 | 108 | 2017 | composite | office |
| 63. | 5 | Hudson Yards North Tower | New York City (US) | 408 | 1337 | 73 | 2018 | steel-concrete | office |
| 64. | 3 | Huaguoyuan Tower 1 | Guiyang (CN) | 406 | 1332 | 64 | - | - | |
| 64. | 3 | Huaguoyuan Tower 2 | Guiyang (CN) | 406 | 1332 | 64 | - | - | |
| 66. | 3 | Nanjing Olympic Suning Tower | Nanjing (CN) | 400 | 1312 | 89 | 2016 | office-hotel-residential | |
| 66. | 5 | Tianlong Fortune Center | Nanning (CN) | 400 | 1312 | 88 | - | office-hotel | |
| 66. | 5 | Guiyang Financial Center Tower 1 | Guiyang (CN) | 400 | 1312 | 76 | - | - | |
| 66. | 5 | Century Plaza North Tower | Suzhou (CN) | 400 | 1312 | - | - | - | |
| 70. | 5 | Minying Tower 1 | Dongguan (CN) | 398 | 1306 | 88 | - | office | |
| 70. | 3 | Ningbo Center | Ningbo (CN) | 398 * | 1306 | - | 2017 | office-residential-hotel | |
| 72. | 1 | 23 Marina | Dubai (AE) | 393 | 1289 | 90 | 2012 | concrete | residential |
| 73. | 1 | CITIC Plaza | Guangzhou (CN) | 390 | 1280 | 80 | 1996 | concrete | office |
| 74. | 5 | COFCO Landmark Tower | Tianjin (CN) | 390 | 1280 | 76 | 2016 | office-hotel-residential | |
| 75. | 5 | Peruri 88 | Jakarta (ID) | 389 | 1276 | 88 | 2019 | concrete-steel | office-hotel-residential |
| 76. | 5 | Australia 108 | Melbourne (AU) | 388 | 1273 | 108 | 2018 | residential-hotel | |
| 77. | 3 | Logan Century Center 1 | Nanning (CN) | 386 | 1266 | 82 | 2017 | office-hotel | |
| 78. | 5 | Block H | Seoul (KR) | 386 | 1266 | 73 | - | hotel-residential | |
| 79. | 3 | Capital Market Authority Headquarters | Riyadh (SA) | 385 | 1263 | 77 | 2014 | composite | office |
| 80. | 5 | Eton Shenyang Center A2 | Shenyang (CN) | 385 | 1263 | 97 | - | office | |
| 81. | 1 | Shun Hing Square | Shenzhen (CN) | 384 | 1260 | 69 | 1996 | composite | office |
| 82. | 3 | Eton Place Dalian Tower 1 | Dalian (CN) | 383 | 1257 | 80 | 2014 | composite | office-hotel |
| 83. | 3 | Abu Dhabi Plaza | Astana (KZ) | 382 | 1253 | 88 | 2017 | residential | |
| 84. | 2 | World Trade Center Abu Dhabi - The Residences | Abu Dhabi (AE) | 381 | 1251 | 88 | 2013 | concrete | residential |
| 85. | 1 | Empire State Building | New York City (US) | 381 | 1250 | 102 | 1931 | steel | office |
| 86. | 1 | Elite Residence | Dubai (AE) | 380 | 1248 | 87 | 2012 | concrete | residential |
| 87. | 5 | Platinum Tower | Kuala Lumpur (MY) | 380 | 1247 | 80 | - | office-hotel-residential | |
| 87. | 5 | China Resources Centre Block A | Nanning (CN) | 380 | 1247 | - | 2017 | office-hotel | |
| 89. | 5 | Dancing Dragon Tower 2 | Seoul (KR) | 378 | 1240 | 77 | - | office | |
| 89. | 3 | Three World Trade Center | New York City (US) | 378 | 1240 | 71 | - | composite | office |
| 91. | 3 | Gemdale Gangxia Tower 1 | Shenzhen (CN) | 375 | 1230 | - | 2016 | office-residential | |
| 92. | 1 | Central Plaza | Hong Kong (CN) | 374 | 1227 | 78 | 1992 | concrete | office |
| 93. | 3 | Oberoi Oasis Residential Tower | Mumbai (IN) | 372 | 1220 | 82 | 2015 | concrete | residential |
| 94. | 5 | One Manhattan West | New York City (US) | 371 | 1216 | 66 | - | office | |
| 95. | 3 | The Address The BLVD | Dubai (AE) | 370 | 1214 | 72 | 2015 | hotel-residential | |
| 96. | 5 | Shenglong Center | Luoyang (CN) | 369 | 1211 | 88 | - | office | |
| 97. | 1 | Bank of China Tower | Hong Kong (CN) | 367 | 1205 | 72 | 1990 | composite | office |
| 98. | 5 | Guiyang Financial Center Tower 2 | Guiyang (CN) | 367 | 1204 | 72 | - | - | |
| 99. | 1 | Bank of America Tower | New York City (US) | 366 | 1200 | 55 | 2009 | composite | office |
| 100. | 3 | Dalian International Trade Center | Dalian (CN) | 365 | 1199 | 86 | 2015 | composite | office-residential |
* = estimated height, ** = minimum height


ASGG.jpg)
AntonyWood~0.jpg)
SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
KPF.jpg)
SRSSA.jpg)
ASGG.jpg)
Gensler~0.jpg)

PTGroup.jpg)
KPF.jpg)

Atchain.jpg)
ECADI.jpg)
TFPFarrells.jpg)
ECADI.jpg)
SOM.jpg)
TaipeiFinancial.jpg)
KPF.jpg)
KPF.jpg)
PTGroup.jpg)
Goettsch.jpg)



StevenHenry.jpg)
LodhaDevelopers.jpg)
TFPFarrells.jpg)
ChristianRichters.jpg)
ECADI.jpg)
dbox-CIMGroup-MackloweProperties.jpg)

YinpuWang.jpg)
Tameer.jpg)
PawelSulima.jpg)

murphyjahn~0.jpg)
DennisLau.jpg)
MVRDV.jpg)

TerriMeyerBoake.jpg)
NBBJ.jpg)

Tameer.jpg)
YIMBY.jpg)
DennisLau~1.jpg)
LeslieERobertson.jpg)
