50 Tallest towers
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | 1 | Tokyo Sky Tree | Tokyo (JP) | 634 | 2080 | - | 2012 | steel | panoramatower-telecommunications |
| 2. | 1 | Canton Tower | Guangzhou (CN) | 600 | 1969 | 37 | 2010 | composite | panoramatower-telecommunications |
| 3. | 1 | CN Tower | Toronto (CA) | 553 | 1815 | - | 1976 | concrete | panoramatower-telecommunications |
| 4. | 1 | Ostankino Tower | Moscow (RU) | 540 | 1772 | - | 1967 | concrete | panoramatower-telecommunications |
| 5. | 1 | Oriental Pearl Television Tower | Shanghai (CN) | 468 | 1535 | 14 | 1995 | concrete | panoramatower-telecommunications |
| 6. | 1 | Milad Tower | Tehran (IR) | 435 | 1427 | - | 2008 | concrete | panoramatower-telecommunications |
| 7. | 1 | Menara Kuala Lumpur | Kuala Lumpur (MY) | 420 | 1379 | 15 | 1996 | concrete | panoramatower-telecommunications |
| 8. | 1 | Tianjin Radio & TV Tower | Tianjin (CN) | 415 | 1362 | - | 1991 | concrete | panoramatower-telecommunications |
| 9. | 1 | Henan Province Radio & Television Tower | Zhengzhou (CN) | 388 | 1273 | - | 2011 | steel | panoramatower-telecommunications |
| 10. | 1 | Central Radio & TV Tower | Beijing (CN) | 387 | 1268 | - | 1992 | concrete | panoramatower-telecommunications |
| 11. | 1 | Kiev TV Tower | Kiev (UA) | 385 | 1263 | - | 1974 | steel | panoramatower-telecommunications |
| 12. | 1 | Tashkent Tower | Tashkent (UZ) | 375 | 1230 | - | 1985 | panoramatower-telecommunications | |
| 13. | 1 | Liberation Tower | Kuwait City (KW) | 372 | 1220 | - | 1996 | concrete | panoramatower-telecommunications |
| 14. | 1 | Alma-Ata Tower | Almaty (KZ) | 371 | 1217 | 2 | 1982 | telecommunications | |
| 15. | 1 | Berliner Fernsehturm | Berlin (DE) | 368 | 1207 | - | 1969 | concrete | telecommunications |
| 16. | 1 | Riga TV Tower | Riga (LV) | 368 | 1207 | - | 1987 | steel | panoramatower-telecommunications |
| 17. | 1 | Stratosphere Tower | Las Vegas (US) | 350 | 1149 | - | 1996 | concrete | telecommunications |
| 18. | 1 | West Pearl Tower | Chengdu (CN) | 339 | 1112 | 17 | 2004 | concrete | panoramatower-telecommunications |
| 19. | 1 | Macau Tower | Macau (CN) | 338 | 1109 | 61 | 2001 | concrete | panoramatower-telecommunications |
| 20. | 1 | Europaturm | Frankfurt am Main (DE) | 337 | 1106 | - | 1979 | concrete | telecommunications |
| 21. | 1 | Dragon Tower | Harbin (CN) | 336 | 1102 | - | 2000 | steel | panoramatower-telecommunications |
| 22. | 1 | Tokyo Tower | Tokyo (JP) | 333 | 1092 | - | 1958 | steel | panoramatower-telecommunications |
| 23. | 1 | Emley Moor National Telecommunications Transmitter | Huddersfield (GB) | 329 | 1080 | - | 1971 | concrete | telecommunications |
| 24. | 1 | Sky Tower | Auckland (NZ) | 328 | 1076 | - | 1997 | concrete | panoramatower-telecommunications |
| 25. | 1 | Vilnius TV Tower | Vilnius (LT) | 326 | 1071 | - | 1980 | concrete | panoramatower-telecommunications |
| 26. | 1 | Tallinn TV Tower | Tallinn (EE) | 312 | 1025 | - | 1980 | concrete | panoramatower-telecommunications |
| 27. | 1 | Yerevan TV Tower | Yerevan (AM) | 312 | 1023 | - | 1978 | steel | telecommunications |
| 28. | 1 | Nanjing TV Tower | Nanjing (CN) | 310 | 1017 | - | 1996 | telecommunications | |
| 29. | 1 | Azeri TV Tower | Baku (AZ) | 310 | 1017 | - | 1996 | concrete | panoramatower-telecommunications |
| 29. | 1 | St. Petersburg TV Tower | St. Petersburg (RU) | 310 | 1017 | - | 1966 | steel | panoramatower-panoramatower |
| 31. | 1 | Liaoning TV Tower | Shenyang (CN) | 306 | 1002 | - | 1989 | telecommunications | |
| 32. | 1 | Sydney Tower | Sydney (AU) | 305 | 1001 | 19 | 1981 | concrete | panoramatower-telecommunications |
| 33. | 1 | Eiffel Tower | Paris (FR) | 300 | 984 | - | 1889 | other | panoramatower-telecommunications |
| 33. | 1 | Samatra TV Tower | Bhuj (IN) | 300 | 984 | - | 1999 | concrete | telecommunications |
| 33. | 1 | VRT Toren | St Pieters-Leeuw (BE) | 300 | 984 | - | 1996 | concrete | telecommunications |
| 33. | 1 | Jaisalmer TV Tower | Jaisalmer (IN) | 300 | 984 | - | 1993 | concrete | telecommunications |
| 37. | 1 | Zhuzhou TV Tower | Zhuzhou (CN) | 293 | 961 | - | 1998 | telecommunications | |
| 37. | 1 | Nuremberger Fernmeldeturm | Nuremberg (DE) | 293 | 961 | - | 1977 | concrete | telecommunications |
| 39. | 1 | Olympic Tower | Munich (DE) | 291 | 956 | - | 1968 | concrete | telecommunications-panoramatower |
| 40. | 1 | Torre de Collserola | Barcelona (ES) | 288 | 945 | - | 1992 | composite | panoramatower-telecommunications |
| 41. | 1 | Shijiazhuang TV Tower | Shijiazhuang (CN) | 280 | 919 | - | 1998 | telecommunications | |
| 41. | 1 | Heinrich Hertz Tower | Hamburg (DE) | 280 | 919 | - | 1968 | concrete | telecommunications |
| 43. | 1 | Central Plains Pearl TV Tower | Luoyang (CN) | 278 | 912 | - | - | telecommunications | |
| 44. | 1 | Hannover Fernmeldeturm | Hannover (DE) | 277 | 909 | - | 1992 | concrete | telecommunications |
| 45. | 1 | 8ta Tower | Johannesburg (ZA) | 270 | 886 | - | 1971 | concrete | telecommunications-panoramatower |
| 45. | 1 | Tblisi TV Tower | Tbilisi (GE) | 270 | 886 | - | 1970 | telecommunications | |
| 47. | 1 | Kaifeng TV Tower | Kaifeng (CN) | 268 | 879 | - | - | telecommunications | |
| 48. | 1 | Colonius Tower | Cologne (DE) | 266 | 873 | - | 1981 | concrete | telecommunications |
| 49. | 1 | Broadcasting Tower | Novorossiysk (RU) | 261 | 856 | - | 1996 | concrete | telecommunications |
| 50. | 1 | Daqing Radio & Television Tower | Daqing (CN) | 260 | 853 | - | 1989 | steel | telecommunications |


OrghiDean.jpg)
TerriMeyerBoake.jpg)
PhilipOldfield.jpg)

TerriMeyerBoake.jpg)
HafizNoorShams.jpg)
WilliamMBenson.jpg)
Meritguy.jpg)
Netopyr-e.jpg)
RoadsLessTraveledPhotography.jpg)
Shuhrataxmedov.jpg)
Noblevmy.jpg)
YakovFedorov.jpg)
Lokilech.jpg)
dalbera.jpg)

BecaGroup.jpg)




NJR-ZA.jpg)